|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India Innings | Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/92 (Virender Sehwag, 11.4 ov.), 2/135 (Gautam Gambhir, 20.2 ov.), 3/234 (Suresh Raina, 35.4 ov.), 4/253 (Mahendra Singh Dhoni, 37.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/16 (Kumar Sangakkara, 3.5 ov.), 2/71 (Sanath Jayasuriya, 11.4 ov.), 3/149 (Mahela Jayawardene, 26.3 ov.), 4/217 (Chamara Kapugedera, 37.3 ov.), 5/245 (Tillakaratne Dilshan, 42.3 ov.), 6/263 (Chamara Silva, 45.1 ov.), 7/287 (Kaushalya Weeraratne, 48.1 ov.), 8/307 (Thilan Thushara, 49.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| India: Gautam Gambhir, Virender Sehwag, Suresh Raina, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Rohit Sharma, Irfan Pathan, Praveen Kumar, Pragyan Ojha, Rudra Pratap Singh, Ishant Sharma, Piyush Chawla(sub)
Sri Lanka: Kumar Sangakkara(w), Sanath Jayasuriya, Mahela Jayawardene (c), Chamara Kapugedera, Chamara Silva, Tillakaratne Dilshan, Kaushalya Weeraratne, Thilan Thushara, Nuwan Kulasekara, Dilhara Fernando, Muttiah Muralitharan, Ajantha Mendis(sub) |

good afternoon
indians ko bowlers foreign se kharidne chahiye………..
today match score
kyo bhai
17/1
Sri Lanka (19/1 in 4.5 ovs)
tusan dee parooon de da
Hi All..
India need wickets to keep themselves in da competion…
“Changing the face” can change nothing but “Facing the change” can change everything.
YEH INDIA KA TASAN HAI BHAI KHOOB PITO PHIR RAN KA AMBAR LAGAO DONT WORY WE R CHAMPION
final srilanka VS INDIA
EIK GYA
India ka koi varosa nahin,jab jarurat hota he tab koi nahin chalta
who is bowlling
who is batting
india jeetegi to main pedha batunga
srilanka haregi to main nanga nachunga
i m bharat da puttar
INDIa will win the game
time for india bat time
finel beween pak and slanka,,,,,,,,,,,,,haar gia india
Indiaa haray gaa yaar..
Jitega to india hi!!!!
At last india won hahahahahahahahahahahahahahaha
Shabash India. Keep it up.
Win Final also.
Indian team is doing well in this time but when Dada will come back in team as he is also a best Asian batsman.
Kuchh bhi ho, hai to India champion, Pukka AsiaCup Jitega
i was very happy when india won the match. i said that srilanka team is very kuti team
India will win final also.