|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8 (Irfan Pathan, 2.4 ov.), 2/16 (Suresh Raina, 4.2 ov.), 3/52 (Yuvraj Singh, 14.5 ov.), 4/75 (Virat Kohli, 19.4 ov.), 5/75 (Rohit Sharma, 19.6 ov.), 6/135 (Mahendra Singh Dhoni, 35.5 ov.), 7/139 (Harbhajan Singh, 37.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 (Kumar Sangakkara, 1.6 ov.), 2/10 (Mahela Jayawardene, 5.4 ov.), 3/10 (Chamara Kapugedera, 5.6 ov.), 4/11 (Chamara Silva, 6.6 ov.), 5/33 (Sanath Jayasuriya, 13.5 ov.), 6/44 (Tillakaratne Dilshan, 17.2 ov.), 7/118 (Thilan Thushara, 33.1 ov.), 8/118 (Nuwan Kulasekara, 33.4 ov.), 9/122 (Ajantha Mendis, 34.1 ov.), 10/142 (Dilhara Fernando, 38.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Sri Lanka: Sanath Jayasuriya, Kumar Sangakkara(w), Mahela Jayawardene (c), Chamara Kapugedera, Chamara Silva, Tillakaratne Dilshan, Thilan Thushara, Nuwan Kulasekara, Dilhara Fernando, Ajantha Mendis, Muttiah Muralitharan, Chaminda Vaas(sub)
India: Irfan Pathan, Virat Kohli, Suresh Raina, Yuvraj Singh, Rohit Sharma, Mahendra Singh Dhoni (c)(w), Subramaniam Badrinath, Praveen Kumar, Harbhajan Singh, Zaheer Khan, Munaf Patel, Rudra Pratap Singh(sub) |
i thinking bowlers had become good
india will win if viceversa i.e batting should be good
The bowlers performance in 2 ODI is good, but the batsman did not discover their form. or they are failing to convert into big toto. during and after the test series we blamed the senior batsman for their failure, now what happened to the young briged. till this time, it can be said that, the seniors were quit better than these youngsters.
Bowlers showing their talents but Batsmans want to improve their skills. Also the selection of the batsman is also very poor…
india will win
this was not a match what i expected.indian batting lineup really not impressive as they were.it should be rectfied. gnyan