|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Sanath Jayasuriya, 1.4 ov.), 2/78 (Malinda Warnapura, 17.2 ov.), 3/80 (Mahela Udawatte, 17.5 ov.), 4/82 (Kumar Sangakkara, 18.4 ov.), 5/104 (Mahela Jayawardene, 28.1 ov.), 6/133 (Chamara Kapugedera, 36.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/38 (Gautam Gambhir, 8.5 ov.), 2/45 (Virat Kohli, 10.3 ov.), 3/70 (Suresh Raina, 14.2 ov.), 4/76 (Rohit Sharma, 16.3 ov.), 5/79 (Yuvraj Singh, 18.1 ov.), 6/85 (Mahendra Singh Dhoni, 19.3 ov.), 7/90 (Irfan Pathan, 22.1 ov.), 8/91 (Zaheer Khan, 24.2 ov.), 9/95 (Rudra Pratap Singh, 25.4 ov.), 10/103 (Pragyan Ojha, 26.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Sri Lanka: Sanath Jayasuriya, Malinda Warnapura, Kumar Sangakkara(w), Mahela Jayawardene (c), Chamara Kapugedera, Jehan Mubarak, Mahela Udawatte, Nuwan Kulasekara, Thilan Thushara, Ajantha Mendis, Dilhara Fernando, Chamara Silva(sub)
India: Gautam Gambhir, Virat Kohli, Suresh Raina, Yuvraj Singh, Rohit Sharma, Mahendra Singh Dhoni (c)(w), Irfan Pathan, Pragyan Ojha, Zaheer Khan, Munaf Patel, Rudra Pratap Singh, Subramaniam Badrinath(sub) |
Thats the way to go - Chak De India
Mr. M. S. Dhoni is a best Captain of India. He is also well technic for any moment of game..
hi, i am ashok dhoni is doing very good job . he is a very good captain as well as a very good player. well dhoni and his team good going on with the youngsters and with the guidance of the seniors and the coaches
hai
DHONI HAS BETTER TEMPRAMENT THAN ANY OTHER ODI CAPTAIN OF INDIA. CHAK DE INDIA>>>
LET THE INDIANS GO & THRASH THE BALLING OF SRI LANKA. COME ON BOYZZZ.
le lota paani pad gaya/////
Hi m rohit frm haryana dhoni is the best ever captain in indian history after sourav m sure he will dafinatly take the india at the height he is now he is at first rank batsmen n one day india will also be at first rank in thn world. Best of luck to dhoni and team india
India is never short of fluctuating innings as we witnessed today, it’s really got to work hard for being consistent….
india is never short of fluctuations as we witnessed today, it’s really got to work hard for being consistent….