There has been a power blackout in the entire district, the cut-off time was approaching which force the umpires decide to end the match as the Badshahs was the unlucky ones to lose the match. The play has been called off and the Hyderabad Heroes has been declared as winners.
| Indian Cricket League, 2008 |
| Hyderabad Heroes vs Lahore Badshahs, 1st Match |
| Lal Bahadur Stadium, Hyderabad, October 10, 2008 |
| Match Information | |
| Umpires: | AA Jones (Eng) & DL Orchard (RSA) |
| Third Umpire: | R Martinesz (SL) |
| Toss: | Lahore Badshahs (Elected to field) |
| Match Status: | Hyderabad Heroes won by 18 runs (VJD Method) |
| Man of the Match: | Ambati Rayudu |
Batting: Hyderabad Heroes Innings
| Batsmen | Hyderabad Heroes (159/6 in 20 ovs) | Runs | Balls | 4′s | 6′s | 9′s | SR |
| James Maher | c M Sami b Naved-ul-Hasan | 41 | 44 | 3 | 1 | 0 | 93.18 |
| Abdul Razzaq | c (sub)H Farhat b M Sami | 13 | 7 | 1 | 1 | 0 | 185.71 |
| Ambati Rayudu | c I Farhat b M Sami | 58 | 42 | 1 | 5 | 0 | 138.10 |
| Justin Kemp | c Naved-ul-Hasan b S Nazir | 4 | 4 | 0 | 0 | 0 | 100.00 |
| Stuart Binny | c (sub)H Farhat b Naved-ul-Hasan | 12 | 9 | 2 | 0 | 0 | 133.33 |
| Nicky Boje | not out | 6 | 7 | 0 | 0 | 0 | 85.71 |
| Chris Harris (c) | c I Farhat b A Mahmood | 1 | 2 | 0 | 0 | 0 | 50.00 |
| Syed Shahubuddin | not out | 7 | 7 | 0 | 0 | 0 | 100.00 |
| Alfred Absolem | |||||||
| Ibrahim Khaleel (wk) | |||||||
| Inder Shekar Reddy | |||||||
| Extras: | b – 0, w – 10, nb – 3, lb – 4 | 17 | |||||
| Total: (159 for 6 in 20 overs) | 159 | Run Rate: 7.95 | |||||
Fall Of Wickets 1/18 (Abdul Razzaq, 1.6 ov.), 2/120 (Ambati Rayudu, 13.4 ov.), 3/129 (James Maher, 15.3 ov.), 4/137 (Justin Kemp, 16.5 ov.), 5/145 (Stuart Binny, 17.4 ov.), 6/149 (Chris Harris, 18.2 ov.) Bowling: Lahore Badshahs
| Bowler | O | M | R | W | Nb | Wd | ER |
| Azhar Mahmood | 4 | 0 | 27 | 1 | 0 | 1 | 6.8 |
| Mohammad Sami | 4 | 0 | 36 | 2 | 0 | 2 | 9.0 |
| Shahid Nazir | 4 | 0 | 29 | 1 | 2 | 1 | 7.2 |
| Saqlain Mushtaq | 4 | 0 | 33 | 0 | 0 | 1 | 8.2 |
| Rana Naved-ul-Hasan | 4 | 0 | 33 | 2 | 1 | 2 | 8.2 |
Batting: Lahore Badshahs Innings
| Batsmen | Lahore Badshahs (30/2 in 6 ovs) | Runs | Balls | 4′s | 6′s | 9′s | SR |
| Imran Nazir | not out | 19 | 17 | 2 | 1 | 1 | 111.76 |
| Imran Farhat | c J Maher b A Razzaq | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Hafiz Khalid (wk) | c IS Reddy b S Binny | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Inzamam Ul Haq (c) | not out | 9 | 16 | 1 | 0 | 0 | 56.25 |
| Hasan Raza | |||||||
| Naved Latif | |||||||
| Azhar Mahmood | |||||||
| Mohammad Sami | |||||||
| Rana Naved-ul-Hasan | |||||||
| Saqlain Mushtaq | |||||||
| Shahid Nazir | |||||||
| Extras: | b – 0, w – 0, nb – 0, lb – 2 | 2 | |||||
| Total: (30 for 2 in 6 overs) | 30 | Run Rate: 5.00 | |||||
Fall Of Wickets 1/5 (Imran Farhat, 0.5 ov.), 2/7 (Hafiz Khalid, 1.2 ov.) Bowling: Hyderabad Heroes
| Bowler | O | M | R | W | Nb | Wd | ER |
| Abdul Razzaq | 3 | 1 | 15 | 1 | 0 | 0 | 5.0 |
| Stuart Binny | 3 | 1 | 13 | 1 | 0 | 0 | 4.3 |
| The Teams |
| Hyderabad Heroes: James Maher, Abdul Razzaq, Alfred Absolem, Ambati Rayudu, Justin Kemp, Stuart Binny, Nicky Boje, Chris Harris (c), Syed Shahubuddin, Ibrahim Khaleel(w), Inder Shekar Reddy, Kaushik Reddy(sub), Anirudh Singh(sub), Pagadala Niranjan(sub), Shashank Nag(sub), Zakaria Zuffri(sub), Vinay Kumar(sub)
Lahore Badshahs: Imran Nazir, Imran Farhat, Inzamam Ul Haq (c), Hasan Raza, Naved Latif, Hafiz Khalid(w), Azhar Mahmood, Mohammad Sami, Rana Naved-ul-Hasan, Saqlain Mushtaq, Shahid Nazir, Mushtaq Ahmed(sub), Arshad Khan(sub), Humayun Farhat(sub), Shahid Yousuf(sub), Tahir Mughal(sub), Riaz Afridi(sub) |

Discussion
No comments for “Scorecard – Hyderabad Heroes beat Lahore Badshahs – ICL 20-20 Championship”
Post a comment