|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Delhi Giants Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/38 (Dale Benkenstein, 6.5 ov.), 2/42 (Avishka Gunawardene, 7.4 ov.), 3/89 (Abbas Ali, 12.5 ov.), 4/133 (Abhinav Bali, 16.6 ov.), 5/148 (Jai Prakash Yadav, 18.4 ov.), 6/155 (Paul Nixon, 19.1 ov.), 7/162 (Taduri Sudhindra, 19.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Ahmedabad Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Ahmedabad Rockets Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Ryan Campbell, 0.5 ov.), 2/17 (Damien Martyn, 3.5 ov.), 3/57 (Murray Goodwin, 8.6 ov.), 4/73 (Parviz Aziz, 11.4 ov.), 5/121 (Sridharan Sriram, 16.4 ov.), 6/128 (Heath Streak, 17.3 ov.), 7/131 (Anshu Jain, 18.3 ov.), 8/141 (Sumit Kalia, 19.2 ov.), 9/141 (Jason Gillespie, 19.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Delhi Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Ahmedabad Rockets: Damien Martyn (c), Murray Goodwin, Parviz Aziz, Ryan Campbell(w), Sridharan Sriram, Anshu Jain, Reetinder Sodhi, Sumit Kalia, Heath Streak, Rakesh Patel, Jason Gillespie, Pallav Vora(sub), Sanjeev Martin(sub), Kunal Lal(sub), Sachin Dholpure(sub), Abhishek Tamarkar(sub), Bhima Rao(sub), Baburao Yadav(sub)
Delhi Giants: Dale Benkenstein, Avishka Gunawardene, Jai Prakash Yadav, Marvan Atapattu (c), Paul Nixon(w), Abbas Ali, Taduri Sudhindra, Abhinav Bali, Ali Murtaza, Shane Bond, Shalabh Srivastava, Abhishek Sharma(sub), Dhruv Mahajan(sub), Monish Mishra(sub), Dishant Yagnik(sub), Abid Nabi(sub), Raghav Sachdev(sub) |

Discussion
No comments for “Scorecard – Delhi Giants bt Ahmedabad Rockets, ICLT20-3rd Match”
Post a comment