|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Royal Bengal Tigers Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/37 (Hamish Marshall, 4.2 ov.), 2/37 (Abhishek Jhunjhunwala, 4.5 ov.), 3/66 (Deep Dasgupta, 8.5 ov.), 4/136 (Craig McMillan, 15.5 ov.), 5/155 (Rohan Gavaskar, 17.6 ov.), 6/167 (Lance Klusener, 19.3 ov.), 7/171 (Andre Adams, 20 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Delhi Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Delhi Giants Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/14 (Dale Benkenstein, 2.1 ov.), 2/43 (Avishka Gunawardene, 6.5 ov.), 3/71 (Abbas Ali, 10.4 ov.), 4/73 (Marvan Atapattu, 11.2 ov.), 5/82 (Paul Nixon, 13.3 ov.), 6/89 (Abhinav Bali, 14.1 ov.), 7/125 (Taduri Sudhindra, 19.2 ov.), 8/136 (Jai Prakash Yadav, 20 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Royal Bengal Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Delhi Giants: Dale Benkenstein, Avishka Gunawardene, Abbas Ali, Abhinav Bali, Jai Prakash Yadav, Paul Nixon(w), Marvan Atapattu (c), Taduri Sudhindra, Shane Bond, Ali Murtaza, Shalabh Srivastava, Monish Mishra(sub), Dhruv Mahajan(sub), Dishant Yagnik(sub), Abid Nabi(sub), Abhishek Sharma(sub), Raghav Sachdev(sub)
Royal Bengal Tigers: Hamish Marshall, Deep Dasgupta(w), Abhishek Jhunjhunwala, Craig McMillan (c), Rohan Gavaskar, Lance Klusener, Sayed Akhlakh Ahmed, Andre Adams, Upul Chandana, Mihir Diwakar, Sujay Tarafdar, Abu Nechim(sub), Subhomoy Das(sub), Rajiv Kumar(sub), Pritam Das(sub), Shiv Sagar Singh(sub), Ali Hamid Zaidi(sub) |

Discussion
No comments for “Scorecard – Royal Bengal Tigers beat Delhi Giants – 8th match – ICL T20 Championship”
Post a comment