|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Ahmedabad Rockets Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/3 (Ryan Campbell, 0.5 ov.), 2/20 (Damien Martyn, 3.2 ov.), 3/29 (Murray Goodwin, 6.1 ov.), 4/38 (Sridharan Sriram, 7.5 ov.), 5/61 (Parviz Aziz, 11.3 ov.), 6/68 (Reetinder Sodhi, 13.1 ov.), 7/76 (Heath Streak, 14.3 ov.), 8/79 (Sumit Kalia, 15.3 ov.), 9/96 (Jason Gillespie, 17.2 ov.), 10/105 (Rakesh Patel, 19.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Lahore Badshahs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Lahore Badshahs Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/28 (Imran Farhat, 2.6 ov.), 2/62 (Rana Naved-ul-Hasan, 7.1 ov.), 3/72 (Shahid Yousuf, 9.5 ov.), 4/72 (Imran Nazir, 9.6 ov.), 5/107 (Naved Latif, 16.1 ov.), 6/112 (Hafiz Khalid, 16.4 ov.), 7/125 (Azhar Mahmood, 18.3 ov.), 8/133 (Tahir Mughal, 19.2 ov.), 9/135 (Mohammad Sami, 19.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Ahmedabad Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Ahmedabad Rockets: Parviz Aziz, Ryan Campbell(w), Damien Martyn (c), Reetinder Sodhi, Murray Goodwin, Sridharan Sriram, Heath Streak, Sumit Kalia, Jason Gillespie, Rakesh Patel, Bhima Rao, Sanjeev Martin(sub), Anshu Jain(sub), Sachin Dholpure(sub), Abhishek Tamarkar(sub), Pallav Vora(sub), Baburao Yadav(sub), Kunal Lal(sub)
Lahore Badshahs: Imran Nazir, Imran Farhat, Tahir Mughal, Shahid Yousuf, Azhar Mahmood (c), Naved Latif, Hafiz Khalid(w), Saqlain Mushtaq, Shahid Nazir, Rana Naved-ul-Hasan, Mohammad Sami, Mushtaq Ahmed(sub), Arshad Khan(sub), Riaz Afridi(sub), Humayun Farhat(sub), Hasan Raza(sub) |

Discussion
No comments for “Live Scorecard – Ahmedabad Rockets vs Lahore Badshahs, 12th Match – ICL T20 Championship”
Post a comment