|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Delhi Giants Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/19 (Monish Mishra, 3.1 ov.), 2/24 (Taduri Sudhindra, 3.5 ov.), 3/28 (Avishka Gunawardene, 4.3 ov.), 4/39 (Abbas Ali, 7.4 ov.), 5/46 (Paul Nixon, 8.6 ov.), 6/51 (Marvan Atapattu, 10.3 ov.), 7/86 (Jai Prakash Yadav, 13.3 ov.), 8/88 (Shane Bond, 14.3 ov.), 9/94 (Ali Murtaza, 16.5 ov.), 10/112 (Shalabh Srivastava, 18.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Dhaka Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Dhaka Warriors Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/91 (Mohammed Nazimuddin, 8.6 ov.), 2/93 (Shahriar Nafees, 9.5 ov.), 3/102 (Aftab Ahmed, 11.6 ov.), 4/148 (Alok Kapali, 17.3 ov.), 5/163 (Mahbubul Karim, 18.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Delhi Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Delhi Giants: Monish Mishra, Avishka Gunawardene, Marvan Atapattu (c), Abbas Ali, Paul Nixon(w), Abhinav Bali, Jai Prakash Yadav, Taduri Sudhindra, Shane Bond, Ali Murtaza, Shalabh Srivastava, Dale Benkenstein(sub), Dhruv Mahajan(sub), Dishant Yagnik(sub), Abid Nabi(sub), Abhishek Sharma(sub), Raghav Sachdev(sub)
Dhaka Warriors: Shahriar Nafees, Mohammed Nazimuddin, Aftab Ahmed, Alok Kapali, Mahbubul Karim, Habibul Bashar (c), Mohammad Rafique, Dhiman Ghosh(w), Farhad Reza, Mosharraf Hossain, Mohammad Sharif, Golam Mabud(sub), Manjural Islam Rana(sub), Tapash Baishya(sub) |

Discussion
No comments for “Live Scorecard – Delhi Giants vs Dhaka Warriors, 13th Match – ICL T20 Championship”
Post a comment