|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Hyderabad Heroes Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/10 (James Maher, 2.4 ov.), 2/75 (Ambati Rayudu, 11.4 ov.), 3/75 (Abdul Razzaq, 11.5 ov.), 4/91 (Justin Kemp, 14.1 ov.), 5/107 (Nicky Boje, 15.4 ov.), 6/113 (Stuart Binny, 16.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Delhi Giants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Delhi Giants Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/7 (Monish Mishra, 1.4 ov.), 2/30 (Avishka Gunawardene, 4.3 ov.), 3/43 (Marvan Atapattu, 6.3 ov.), 4/89 (Dale Benkenstein, 13.1 ov.), 5/123 (Abbas Ali, 16.6 ov.), 6/126 (Abid Nabi, 17.4 ov.), 7/136 (Paul Nixon, 18.4 ov.), 8/138 (Taduri Sudhindra, 19.2 ov.), 9/142 (Shane Bond, 19.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Hyderabad Heroes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Hyderabad Heroes: Abdul Razzaq, James Maher, Ambati Rayudu, Justin Kemp, Stuart Binny, Nicky Boje, Chris Harris (c), Ibrahim Khaleel(w), Syed Sahabuddin, Inder Shekar Reddy, Anirudh Singh, Pagadala Niranjan(sub), Kaushik Reddy(sub), Shashank Nag(sub), Alfred Absolem(sub), Zakaria Zuffri(sub), Vinay Kumar(sub)
Delhi Giants: Monish Mishra, Avishka Gunawardene, Marvan Atapattu (c), Abbas Ali, Dale Benkenstein, Dhruv Mahajan, Paul Nixon(w), Shane Bond, Ali Murtaza, Abid Nabi, Taduri Sudhindra, Abhinav Bali(sub), Jai Prakash Yadav(sub), Shalabh Srivastava(sub), Dishant Yagnik(sub), Abhishek Sharma(sub), Raghav Sachdev(sub) |

Discussion
No comments for “Scorecard – Delhi Giants beat Hyderabad Heroes, 26th Match – ICL T20 Championship”
Post a comment