|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Dhaka Warriors Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/51 (Mohammed Nazimuddin, 7.4 ov.), 2/91 (Shahriar Nafees, 11.5 ov.), 3/92 (Aftab Ahmed, 12.1 ov.), 4/94 (Mahbubul Karim, 12.5 ov.), 5/114 (Alok Kapali, 15.3 ov.), 6/126 (Dhiman Ghosh, 16.6 ov.), 7/134 (Mohammad Rafique, 18.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Lahore Badshahs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Lahore Badshahs Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/3 (Imran Farhat, 1.2 ov.), 2/56 (Imran Nazir, 4.5 ov.), 3/68 (Mohammad Yousuf, 5.4 ov.), 4/121 (Rana Naved-ul-Hasan, 11.4 ov.), 5/144 (Shahid Yousuf, 15.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Dhaka Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Dhaka Warriors: Shahriar Nafees, Mohammed Nazimuddin, Aftab Ahmed, Alok Kapali, Habibul Bashar (c), Mahbubul Karim, Dhiman Ghosh(w), Mohammad Rafique, Tapash Baishya, Mohammad Sharif, Mosharraf Hossain, Farhad Reza(sub), Golam Mabud(sub), Manjural Islam Rana(sub)
Lahore Badshahs: Imran Nazir, Imran Farhat, Rana Naved-ul-Hasan, Mohammad Yousuf, Shahid Yousuf, Inzamam Ul Haq (c), Hafiz Khalid(w), Azhar Mahmood, Mohammad Sami, Saqlain Mushtaq, Shahid Nazir, Tahir Mughal(sub), Naved Latif(sub), Mushtaq Ahmed(sub), Riaz Afridi(sub) |

Discussion
No comments for “Scorecard – Lahore Badshahs beat Dhaka Warriors, 33rd Match – ICL T20 Championship”
Post a comment