|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Ahmedabad Rockets Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/44 (Ryan Campbell, 2.5 ov.), 2/98 (Damien Martyn, 8.4 ov.), 3/118 (Murray Goodwin, 11.1 ov.), 4/165 (Reetinder Sodhi, 15.4 ov.), 5/168 (Sanjeev Martin, 16.1 ov.), 6/174 (Heath Streak, 17.1 ov.), 7/184 (Sumit Kalia, 18.4 ov.), 8/192 (Sridharan Sriram, 19.2 ov.), 9/192 (Jason Gillespie, 19.3 ov.), 10/197 (Bhima Rao, 19.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Chandigarh Lions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Chandigarh Lions Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 (Sarabjeet Singh, 0.4 ov.), 2/4 (Graeme Hick, 1.6 ov.), 3/12 (Tejinder Pal Singh, 2.4 ov.), 4/37 (Manish Sharma, 7.5 ov.), 5/37 (Chetan Sharma, 8.1 ov.), 6/58 (Andrew Hall, 11.4 ov.), 7/91 (Karanveer Singh, 14.3 ov.), 8/148 (Amit Uniyal, 18.3 ov.), 9/157 (Harpreet Singh, 19.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Ahmedabad Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Chandigarh Lions: Sarabjeet Singh(w), Tejinder Pal Singh, Graeme Hick, Lou Vincent, Manish Sharma, Chetan Sharma, Bipul Sharma, Ishan Malhotra, Andrew Hall (c), Daryl Tuffey, Rajesh Sharma, Love Ablish, Matthew Elliott, Amit Uniyal, Karanveer Singh, Gaurav Gupta, Harpreet Singh
Ahmedabad Rockets: Ryan Campbell(w), Murray Goodwin, Damien Martyn (c), Sanjeev Martin, Reetinder Sodhi, Heath Streak, Sridharan Sriram, Baburao Yadav, Bhima Rao, Sumit Kalia, Jason Gillespie, Rakesh Patel, Parviz Aziz, Anshu Jain, Sachin Dholpure, Abhishek Tamarkar, Pallav Vora, Kunal Lal |

Discussion
No comments for “Scorecard – Ahmedabad Rockets beat Chandigarh Lions, 35th Match – ICL T20 Championship”
Post a comment