|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/38 (Sachin Tendulkar, 7.5 ov.), 2/117 (Virender Sehwag, 18.1 ov.), 3/142 (Gautam Gambhir, 20.2 ov.), 4/160 (Mahendra Singh Dhoni, 21.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: England Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Ravinder Bopara, 1.2 ov.), 2/44 (Ian Bell, 7.4 ov.), 3/52 (Kevin Pietersen, 8.5 ov.), 4/134 (Owais Shah, 16.5 ov.), 5/141 (Andrew Flintoff, 17.4 ov.), 6/161 (Samit Patel, 19.6 ov.), 7/178 (Graeme Swann, 21.4 ov.), 8/178 (Paul Collingwood, 21.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| India: Virender Sehwag, Gautam Gambhir, Sachin Tendulkar, Yuvraj Singh, Mahendra Singh Dhoni (c)(w), Suresh Raina, Yusuf Pathan, Harbhajan Singh, Zaheer Khan, Ishant Sharma, Munaf Patel, Irfan Pathan(sub), Rohit Sharma(sub), Virat Kohli(sub), Pragyan Ojha(sub)
England: Ravinder Bopara, Ian Bell, Kevin Pietersen (c), Owais Shah, Andrew Flintoff, Paul Collingwood, Matthew Prior(w), Samit Patel, Stuart Broad, Graeme Swann, James Anderson, Stephen Harmison(sub), Luke Wright(sub), Alastair Cook(sub), Ryan Sidebottom(sub), Tim Ambrose(sub) |

[...] India win by 19 runs [...]
[...] and news updates of India – England ODI Series and ICL 20s World Series only on IndianTeam.com Scorecard – India beat England – 4th ODI Discussion (New) : Kumble retires on a high – Wish him all the best : Congratulate Harbhajan for [...]
[...] and news updates of India – England ODI Series and ICL 20s World Series only on IndianTeam.com Scorecard – India beat England – 4th ODI Discussion (New) : Kumble retires on a high – Wish him all the best : Congratulate Harbhajan for [...]
Live cricket – http://www.indianteam.com/live-cricket-stream/
Live streaming cricket link 2 – http://www.indianteam.com/live-streaming-cricket/
Cricket Radio http://www.indianteam.com/live-cricket-radio/