| Result: ICL Bangladesh won by 5 wickets | Man of the Match: Shahriar Nafees |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: ICL Bangladesh (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: ICL Bangladesh won by 5 wickets | Target: 165 ( 20.0 ) Req. R/R: 0.00 | ||||||||||||
| ICL Bangladesh : 165 / 5 in 19.3 overs (RR: 8.46) | ICL India : 164 / 9 in 20.0 overs (RR: 8.20) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Dhiman Ghosh (wk) * | 1 | 1 | 0 | 0 | 100.00 | Ali Murtaza * | 3.3 | 0 | 29 | 1 | 0 | 0 | 8.29 |
| Shahriar Nafees | 70 | 54 | 4 | 4 | 129.63 | Rajamani Jesuraj | 4.0 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Partnership: 14 runs, 1.0 overs, R/R: 14.00 | Last 18 Balls: | 1 4 1 W . 1 | 1 Y 1 W 1 1 1 | 4 6 1 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Farhad Reza | 4.0 | 0 | 34 | 0 | 2 | 0 | 8.50 |
| Tapash Baisya | 4.0 | 0 | 33 | 2 | 3 | 0 | 8.25 |
| Mohammad Rafique | 4.0 | 0 | 30 | 1 | 0 | 1 | 7.50 |
| Alok Kapali | 4.0 | 0 | 18 | 1 | 0 | 0 | 4.50 |
| Mosharraf Hossain | 4.0 | 0 | 48 | 3 | 0 | 1 | 12.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Rajamani Jesuraj | 4.0 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Rakesh Patel | 4.0 | 0 | 49 | 0 | 0 | 2 | 12.25 |
| Ali Murtaza | 3.3 | 0 | 29 | 1 | 0 | 0 | 8.29 |
| Stuart Binny | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Inder Shekar Reddy | 4.0 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Rajagopal Sathish (c) | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |

ICL live – http://www.indianteam.com/live-icl-stream/