|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/15 (Virender Sehwag, 2.4 ov.), 2/65 (Gautam Gambhir, 12.4 ov.), 3/203 (Yuvraj Singh, 29.2 ov.), 4/382 (Mahendra Singh Dhoni, 48.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/166 (Brendon McCullum, 22 ov.), 2/179 (Ross Taylor, 24.2 ov.), 3/182 (Martin Guptill, 25.3 ov.), 4/188 (Jesse Ryder, 26.6 ov.), 5/203 (Jacob Oram, 30.3 ov.), 6/217 (Grant Elliott, 33.3 ov.), 7/218 (Peter McGlashan, 33.5 ov.), 8/251 (Ian Butler, 37.6 ov.), 9/334 (Kyle Mills, 44.6 ov.), 10/334 (Tim Southee, 45.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerplays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Zealand Innings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| New Zealand: Brendon McCullum (c) , Jesse Ryder , Martin Guptill , Ross Taylor , Grant Elliott , Jacob Oram , Peter McGlashan (w) , Ian Butler , Tim Southee , Kyle Mills , Jeetan Patel , Iain O’Brien (sub) , Neil Broom (sub)
India: Sachin Tendulkar , Virender Sehwag , Gautam Gambhir , Yuvraj Singh , Mahendra Singh Dhoni (c) (w) , Suresh Raina , Yusuf Pathan , Harbhajan Singh , Praveen Kumar , Zaheer Khan , Munaf Patel , Dinesh Karthik (sub) , Pragyan Ojha (sub) , Rohit Sharma (sub) , Irfan Pathan (sub) |

what you will think india will win?
but i hope india will winif you countinue to well playwe have chance to win.
keep it up
thank you.
Well kepp it up!
Sachin played well and im sure india win match