|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: South Africa Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/54 (Graeme Smith, 5.5 ov.), 2/105 (Jacques Kallis, 11.5 ov.), 3/136 (Herschelle Gibbs, 14.4 ov.), 4/155 (AB de Villiers, 16.2 ov.), 5/159 (Albie Morkel, 16.6 ov.), 6/163 (Jean-Paul Duminy, 17.4 ov.), 7/166 (Roelof van der Merwe, 18.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: West Indies Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 (Andre Fletcher, 1.4 ov.), 2/13 (Chris Gayle, 3.1 ov.), 3/70 (Dwayne Bravo, 8.6 ov.), 4/91 (Shivnarine Chanderpaul, 11.2 ov.), 5/133 (Lendl Simmons, 15.6 ov.), 6/133 (Ramnaresh Sarwan, 16.1 ov.), 7/142 (Keiron Pollard, 17.2 ov.), 8/143 (Jerome Taylor, 17.4 ov.), 9/159 (Denesh Ramdin, 18.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| West Indies: Chris Gayle (c) , Andre Fletcher , Lendl Simmons , Dwayne Bravo , Shivnarine Chanderpaul , Ramnaresh Sarwan , Keiron Pollard , Denesh Ramdin (w) , Jerome Taylor , Sulieman Benn , Fidel Edwards , Xavier Marshall (sub) , Darren Sammy (sub) , Lionel Baker (sub) , David Bernard (sub)
South Africa: Jacques Kallis , Graeme Smith (c) , Herschelle Gibbs , AB de Villiers , Jean-Paul Duminy , Mark Boucher (w) , Albie Morkel , Roelof van der Merwe , Johan Botha , Wayne Parnell , Dale Steyn , Yusuf Abdullah (sub) , Morne Morkel (sub) , Justin Lee Ontong (sub) , Robin Peterson (sub) |

Discussion
No comments for “Scorecard – South Africa beat West Indies, 17th Match, Group E”
Post a comment