|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/3 (Sanath Jayasuriya, 0.3 ov.), 2/25 (Chamara Silva, 3.5 ov.), 3/87 (Tillakaratne Dilshan, 11.3 ov.), 4/137 (Kumar Sangakkara, 17.4 ov.), 5/147 (Jehan Mubarak, 18.5 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/30 (Brendon McCullum, 2.6 ov.), 2/39 (Aaron Redmond, 4.5 ov.), 3/64 (Ross Taylor, 8.1 ov.), 4/66 (Scott Styris, 8.4 ov.), 5/93 (Jacob Oram, 12.6 ov.), 6/95 (Martin Guptill, 13.4 ov.), 7/98 (Peter McGlashan, 14.3 ov.), 8/100 (Nathan McCullum, 15.1 ov.), 9/102 (Daniel Vettori, 15.4 ov.), 10/110 (Kyle Mills, 17 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| New Zealand: Brendon McCullum , Aaron Redmond , Martin Guptill , Ross Taylor , Scott Styris , Jacob Oram , Peter McGlashan (w) , Nathan McCullum , Daniel Vettori (c) , Kyle Mills , Ian Butler , James Franklin (sub) , Neil Broom (sub) , Iain O’Brien (sub) , Brendon Diamanti (sub)
Sri Lanka: Sanath Jayasuriya , Tillakaratne Dilshan , Kumar Sangakkara (c) (w) , Mahela Jayawardene , Chamara Silva , Jehan Mubarak , Angelo Mathews , Muttiah Muralitharan , Ajantha Mendis , Lasith Malinga , Isuru Udana , Nuwan Kulasekara (sub) , Indika de Saram (sub) , Farveez Maharoof (sub) , Thilan Thushara (sub) |

Discussion
No comments for “Scorecard – Sri Lanka beat New Zealand, 23rd Match, Group F”
Post a comment