|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: New Zealand Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1 (Jesse Ryder, 0.3 ov.), 2/4 (Brendon McCullum, 2.2 ov.), 3/19 (Ross Taylor, 5.5 ov.), 4/51 (Martin Guptill, 14.6 ov.), 5/66 (Grant Elliott, 20.3 ov.), 6/101 (Jacob Oram, 28.1 ov.), 7/116 (Neil Broom, 32.1 ov.), 8/134 (Kyle Mills, 37.6 ov.), 9/142 (Daniel Vettori, 42.3 ov.), 10/155 (Ian Butler, 46.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/7 (Dinesh Karthik, 2.3 ov.), 2/67 (Rahul Dravid, 18.1 ov.), 3/71 (Sachin Tendulkar, 19.2 ov.), 4/84 (Yuvraj Singh, 23.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| India: Sachin Tendulkar , Dinesh Karthik , Rahul Dravid , Yuvraj Singh , Suresh Raina , Mahendra Singh Dhoni (c) (w) , Yusuf Pathan , Rudra Pratap Singh , Harbhajan Singh , Ashish Nehra , Ishant Sharma , Praveen Kumar (sub) , Amit Mishra (sub) , Abhishek Nayar (sub)
New Zealand: Brendon McCullum (w) , Jesse Ryder , Martin Guptill , Ross Taylor , Grant Elliott , Neil Broom , Jacob Oram , Daniel Vettori (c) , Kyle Mills , Shane Bond , Ian Butler , Nathan McCullum (sub) , Jeetan Patel (sub) , Brendon Diamanti (sub) , Gareth Hopkins (sub) , Daryl Tuffey (sub) |

Discussion
No comments for “Scorecard – India beat New Zealand, 2nd Match”
Post a comment