|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/57 (Tillakaratne Dilshan, 8.4 ov.), 2/94 (Mahela Jayawardene, 14.5 ov.), 3/102 (Kumar Sangakkara, 17.4 ov.), 4/172 (Sanath Jayasuriya, 29.1 ov.), 5/176 (Angelo Mathews, 30.5 ov.), 6/259 (Chamara Kapugedera, 46.1 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/32 (Dinesh Karthik, 5.4 ov.), 2/67 (Sachin Tendulkar, 14.1 ov.), 3/105 (Yuvraj Singh, 19.6 ov.), 4/108 (Suresh Raina, 20.4 ov.), 5/126 (Rahul Dravid, 24.5 ov.), 6/129 (Mahendra Singh Dhoni, 26.1 ov.), 7/130 (Yusuf Pathan, 26.3 ov.), 8/135 (Harbhajan Singh, 28.6 ov.), 9/139 (Ashish Nehra, 30.2 ov.), 10/168 (Ishant Sharma, 37.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Sri Lanka: Tillakaratne Dilshan , Sanath Jayasuriya , Kumar Sangakkara (c) (w) , Mahela Jayawardene , Chamara Kapugedera , Thilina Kandamby , Angelo Mathews , Nuwan Kulasekara , Thilan Thushara , Lasith Malinga , Ajantha Mendis , Muttiah Muralitharan (sub) , Malinga Bandara (sub) , Thilan Samaraweera (sub) , Dammika Prasad (sub) , Upul Tharanga (sub)
India: Sachin Tendulkar , Dinesh Karthik , Rahul Dravid , Yuvraj Singh , Mahendra Singh Dhoni (c) (w) , Suresh Raina , Yusuf Pathan , Harbhajan Singh , Rudra Pratap Singh , Ashish Nehra , Ishant Sharma , Praveen Kumar (sub) , Amit Mishra (sub) , Abhishek Nayar (sub) , Virat Kohli (sub) |

Discussion
No comments for “Scorecard – Sri Lanka beat India, 3rd Match”
Post a comment