|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: Sri Lanka Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/64 (Tillakaratne Dilshan, 7.5 ov.), 2/76 (Mahela Jayawardene, 9.4 ov.), 3/85 (Sanath Jayasuriya, 10.6 ov.), 4/108 (Thilan Thushara, 14.3 ov.), 5/131 (Angelo Mathews, 17.3 ov.), 6/182 (Kumar Sangakkara, 27.3 ov.), 7/252 (Chamara Kapugedera, 42.3 ov.), 8/264 (Thilina Kandamby, 44.3 ov.), 9/264 (Lasith Malinga, 44.4 ov.), 10/273 (Ajantha Mendis, 46.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting: India Innings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Of Wickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/95 (Rahul Dravid, 17.2 ov.), 2/205 (Mahendra Singh Dhoni, 36.3 ov.), 3/276 (Sachin Tendulkar, 45.6 ov.), 4/277 (Yusuf Pathan, 46.4 ov.), 5/302 (Suresh Raina, 48.3 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling: Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Teams |
| Sri Lanka: Tillakaratne Dilshan , Sanath Jayasuriya , Kumar Sangakkara (c) (w) , Mahela Jayawardene , Chamara Kapugedera , Thilina Kandamby , Angelo Mathews , Nuwan Kulasekara , Thilan Thushara , Ajantha Mendis , Lasith Malinga , Malinga Bandara (sub) , Muttiah Muralitharan (sub) , Thilan Samaraweera (sub) , Dammika Prasad (sub) , Upul Tharanga (sub)
India: Virat Kohli , Sachin Tendulkar , Rahul Dravid , Yuvraj Singh , Mahendra Singh Dhoni (c) (w) , Suresh Raina , Yusuf Pathan , Harbhajan Singh , Rudra Pratap Singh , Ashish Nehra , Ishant Sharma , Dinesh Karthik (sub) , Praveen Kumar (sub) , Amit Mishra (sub) , Abhishek Nayar (sub) |

[...] Scorecard – India beat Sri Lanka – Champions Compaq Cup Final [...]