| Result: Sri Lanka won by 55 runs (D/L method) | Man of the Match: Tillakaratne Dilshan |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: South Africa (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: Sri Lanka won by 55 runs (D/L method) | Target: 320 ( 50.0 ) Req. R/R: 9.24 | ||||||||||||
| South Africa : 206 / 7 in 37.4 overs (RR: 5.47) | Sri Lanka : 319 / 8 in 50.0 overs (RR: 6.38) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Albie Morkel * | 29 | 32 | 3 | 0 | 90.63 | Lasith Malinga * | 7.4 | 0 | 43 | 2 | 0 | 1 | 5.61 |
| Roelof van der Merwe | 3 | 4 | 0 | 0 | 75.00 | Ajantha Mendis | 7.0 | 0 | 30 | 3 | 0 | 1 | 4.29 |
| Partnership: 8 runs, 1.4 overs, R/R: 4.80 | Last 18 Balls: 4 1 4 Y . 4 W | . . Y 1 . 2 . | 1 1 2 . | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dale Steyn | 9.0 | 2 | 47 | 3 | 0 | 1 | 5.22 |
| Wayne Parnell | 10.0 | 0 | 79 | 3 | 1 | 3 | 7.90 |
| Jacques Kallis | 7.0 | 0 | 43 | 0 | 0 | 0 | 6.14 |
| Albie Morkel | 4.0 | 0 | 39 | 0 | 1 | 0 | 9.75 |
| Johan Botha | 9.0 | 0 | 53 | 0 | 1 | 1 | 5.89 |
| Roelof van der Merwe | 10.0 | 0 | 42 | 0 | 0 | 0 | 4.20 |
| JP Duminy | 1.0 | 0 | 11 | 1 | 0 | 0 | 11.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Lasith Malinga | 7.4 | 0 | 43 | 2 | 0 | 1 | 5.61 |
| Nuwan Kulasekara | 7.0 | 0 | 44 | 0 | 0 | 0 | 6.29 |
| Angelo Mathews | 8.0 | 1 | 43 | 2 | 0 | 0 | 5.38 |
| Muttiah Muralitharan | 8.0 | 0 | 46 | 0 | 0 | 0 | 5.75 |
| Ajantha Mendis | 7.0 | 0 | 30 | 3 | 0 | 1 | 4.29 |

Sri Lanka have a good start and should capitalise on it. Lets hope Sangakkara and Dilshan increase their partnership to 150.