Australia won by 50 runs
Johannesburg: Saturday 26 September 2009 08:30 (50-over match) (1-day match)
Result: Australia won by 50 runs
Points: Australia 2 (match:2, bonus:0), West Indies 0 (match:0, bonus:0)
Toss: West Indies
Umpires: Asad Rauf, A L Hill B F Bowden
Match Referee: J J Crowe
Match summary (at Close)
| Australia | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SR Watson | b KAJ Roach | 0 | 1 | 0 | 0 | |
| +TD Paine | c CAK Walton | b DE Bernard | 33 | 59 | 3 | 0 |
| *RT Ponting | st CAK Walton | b NO Miller | 79 | 95 | 9 | 1 |
| MEK Hussey | c ADS Fletcher | b DE Bernard | 6 | 14 | 0 | 0 |
| CJ Ferguson | b KAJ Roach | 20 | 30 | 3 | 0 | |
| CL White | b NO Miller | 4 | 16 | 0 | 0 | |
| JR Hopes | c CAK Walton | b DJG Sammy | 5 | 13 | 0 | 0 |
| MG Johnson | not out | 73 | 47 | 8 | 3 | |
| B Lee | run out (CAK Walton) | 25 | 28 | 2 | 0 | |
| NM Hauritz | not out | 7 | 3 | 1 | 0 | |
| Extras | (b 0, lb 7, nb 7, w 9) | 23 | ||||
| Total | (Close, 50 overs) | 275 | ||||
Did not bat:
PM Siddle
Fall of Wickets:
1-0Â (0 SR Watson, 1 min), 2-85Â (85 TD Paine, 84 mins), 3-120Â (35 MEK Hussey, 23 mins), 4-148Â (28 RT Ponting, 20 mins), 5-162Â (14 CL White, 16 mins), 6-164Â (2 CJ Ferguson, 6 mins), 7-171Â (7 JR Hopes, 9 mins), 8-241Â (70 B Lee, 32 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| KAJ Roach | 10 | 0 | 73 | 2 | (4nb, 4w) |
| GC Tonge | 10 | 1 | 55 | 0 | - |
| DJG Sammy | 10 | 0 | 53 | 1 | (1nb, 1w) |
| DE Bernard | 10 | 0 | 63 | 2 | (1nb, 3w) |
| NO Miller | 10 | 1 | 24 | 2 | - |
| West Indies | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| DS Smith | c TD Paine | b PM Siddle | 17 | 16 | 4 | 0 |
| ADS Fletcher | run out (MG Johnson) | 54 | 77 | 4 | 1 | |
| TM Dowlin | c TD Paine | b B Lee | 55 | 87 | 5 | 0 |
| +CAK Walton | b JR Hopes | 0 | 2 | 0 | 0 | |
| *FL Reifer | c NM Hauritz | b SR Watson | 28 | 56 | 3 | 0 |
| DE Bernard | b PM Siddle | 8 | 6 | 1 | 0 | |
| DJG Sammy | c MEK Hussey | b SR Watson | 20 | 23 | 1 | 2 |
| NO Miller | c RT Ponting | b NM Hauritz | 4 | 7 | 0 | 0 |
| KAJ Roach | c MG Johnson | b NM Hauritz | 3 | 8 | 0 | 0 |
| GC Tonge | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 19, nb 1, w 16) | 36 | ||||
| Total | (All out, 46.5 overs) | 225 | ||||
Did not bat:
DM Richards
Fall of Wickets:
1-38Â (38 DS Smith, 23 mins), 2-124Â (86 ADS Fletcher, 81 mins), 3-128Â (4 CAK Walton, 1 min), 4-170Â (42 TM Dowlin, 49 mins), 5-187Â (17 DE Bernard, 9 mins), 6-215Â (28 DJG Sammy, 17 mins), 7-219Â (4 FL Reifer, 15 mins), 8-225Â (6 NO Miller, 1 min), 9-225Â (0 KAJ Roach, 12 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B Lee | 8 | 0 | 41 | 1 | (6w) |
| PM Siddle | 8 | 1 | 37 | 2 | - |
| MG Johnson | 10 | 0 | 44 | 0 | (4w) |
| SR Watson | 7 | 0 | 34 | 2 | (1nb) |
| NM Hauritz | 7.5 | 0 | 23 | 2 | - |
| JR Hopes | 6 | 1 | 27 | 1 | (2w) |

Discussion
No comments for “Scorecard – Australia beat West Indies, 5th Match Group A, Champions Trophy”
Post a comment