Pakistan won by 54 runs
Centurion: Saturday 26 September 2009 13:30 (50-over match) (1-day match)
Result: Pakistan won by 54 runs
Points: Pakistan 2 (match:2, bonus:0), India 0 (match:0, bonus:0)
Toss: Pakistan
Umpires: S J Davis, S J A Taufel I J Gould
Match Referee: R S Mahanama
| Pakistan | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Imran Nazir | c Harbhajan Singh | b A Nehra | 20 | 17 | 4 | 0 |
| +Kamran Akmal | b A Nehra | 19 | 22 | 3 | 0 | |
| *Younus Khan | c MS Dhoni | b RP Singh | 20 | 33 | 3 | 0 |
| Shoaib Malik | c YK Pathan | b Harbhajan Singh | 128 | 126 | 16 | 0 |
| Mohammad Yousuf | b A Nehra | 87 | 88 | 7 | 0 | |
| Shahid Afridi | c MS Dhoni | b YK Pathan | 4 | 2 | 1 | 0 |
| Umar Akmal | c MS Dhoni | b A Nehra | 0 | 1 | 0 | 0 |
| Naved ul-Hasan | not out | 11 | 8 | 1 | 0 | |
| Umar Gul | c SK Raina | b I Sharma | 0 | 2 | 0 | 0 |
| Mohammad Aamer | c V Kohli | b I Sharma | 0 | 1 | 0 | 0 |
| Saeed Ajmal | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 1, nb 0, w 12) | 13 | ||||
| Total | (Close, 50 overs) | 302 | ||||
Did not bat:
Sub
Fall of Wickets:
1-29Â (29 Imran Nazir, 18 mins), 2-53Â (24 Kamran Akmal, 21 mins), 3-65Â (12 Younus Khan, 27 mins), 4-271Â (206 Mohammad Yousuf, 126 mins), 5-278Â (7 Shahid Afridi, 2 mins), 6-289Â (11 Umar Akmal, 3 mins), 7-300Â (11 Shoaib Malik, 14 mins), 8-301Â (1 Umar Gul, 2 mins), 9-302Â (1 Mohammad Aamer, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| A Nehra | 10 | 0 | 55 | 4 | - |
| RP Singh | 9 | 1 | 59 | 1 | (2w) |
| I Sharma | 8 | 2 | 39 | 2 | (1w) |
| V Kohli | 3 | 0 | 21 | 0 | - |
| YK Pathan | 10 | 0 | 56 | 1 | - |
| Harbhajan Singh | 10 | 0 | 71 | 1 | (5w) |
| India | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| G Gambhir | run out (Younus Khan) | 57 | 46 | 7 | 2 | |
| SR Tendulkar | c Kamran Akmal | b Mohammad Aamer | 8 | 14 | 1 | 0 |
| R Dravid | run out (Umar Gul) | 76 | 103 | 4 | 0 | |
| V Kohli | c Umar Gul | b Shahid Afridi | 16 | 24 | 1 | 0 |
| *+MS Dhoni | lbw | b Shahid Afridi | 3 | 9 | 0 | 0 |
| SK Raina | lbw | b Saeed Ajmal | 46 | 41 | 5 | 2 |
| YK Pathan | c Sub | b Mohammad Aamer | 5 | 10 | 0 | 0 |
| Harbhajan Singh | b Saeed Ajmal | 13 | 22 | 1 | 0 | |
| RP Singh | c Mohammad Yousuf | b Naved ul-Hasan | 2 | 6 | 0 | 0 |
| I Sharma | b Naved ul-Hasan | 0 | 1 | 0 | 0 | |
| A Nehra | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 0, lb 4, nb 7, w 11) | 22 | ||||
| Total | (All out, 44.5 overs) | 248 | ||||
Fall of Wickets:
1-23Â (23 SR Tendulkar, 19 mins), 2-90Â (67 G Gambhir, 54 mins), 3-126Â (36 V Kohli, 25 mins), 4-133Â (7 MS Dhoni, 7 mins), 5-205Â (72 SK Raina, 45 mins), 6-218Â (13 YK Pathan, 19 mins), 7-238Â (20 R Dravid, 19 mins), 8-243Â (5 RP Singh, 6 mins), 9-244Â (1 I Sharma, 1 min), 10-248Â (4 Harbhajan Singh, 2 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Mohammad Aamer | 8 | 0 | 46 | 2 | (3nb, 3w) |
| Naved ul-Hasan | 9 | 0 | 48 | 2 | (1w) |
| Umar Gul | 6 | 0 | 55 | 0 | (3nb, 1w) |
| Saeed Ajmal | 8.5 | 0 | 31 | 2 | (1w) |
| Shahid Afridi | 10 | 0 | 39 | 2 | (1w) |
| Shoaib Malik | 3 | 0 | 25 | 0 | (1nb) |

Discussion
No comments for “Scorecard- India vs Pakistan – 6th match, Champions Trophy”
Post a comment