New Zealand won by 38 runs
Johannesburg: Sunday 27 September 2009 08:30 (50-over match) (1-day match)
Result: New Zealand won by 38 runs
Points: New Zealand 2 (match:2, bonus:0), Sri Lanka 0 (match:0, bonus:0)
Toss: Sri Lanka
Umpires: I J Gould, D J Harper Aleem Dar
Match Referee: J J Crowe
Match summary (at Close)
| New Zealand | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +BB McCullum | c TM Dilshan | b AD Mathews | 46 | 72 | 5 | 0 |
| JD Ryder | c KC Sangakkara | b KMDN Kulasekara | 74 | 58 | 10 | 1 |
| MJ Guptill | b SL Malinga | 66 | 76 | 3 | 1 | |
| RL Taylor | c DPMD Jayawardene | b ST Jayasuriya | 4 | 2 | 1 | 0 |
| GD Elliott | lbw | b AD Mathews | 0 | 3 | 0 | 0 |
| NT Broom | c DPMD Jayawardene | b ST Jayasuriya | 15 | 21 | 2 | 0 |
| *DL Vettori | c Sub | b ST Jayasuriya | 48 | 44 | 4 | 1 |
| JEC Franklin | not out | 28 | 21 | 3 | 0 | |
| KD Mills | not out | 18 | 6 | 2 | 1 | |
| Extras | (b 3, lb 2, nb 3, w |
16 | ||||
| Total | (Close, 50 overs) | 315 | ||||
Did not bat:
DR Tuffey, SE Bond, Sub
Fall of Wickets:
1-125Â (125 JD Ryder, 96 mins), 2-128Â (3 BB McCullum, 6 mins), 3-133Â (5 RL Taylor, 2 mins), 4-140Â (7 GD Elliott, 3 mins), 5-161Â (21 NT Broom, 23 mins), 6-230Â (69 DL Vettori, 48 mins), 7-284Â (54 MJ Guptill, 41 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| KMDN Kulasekara | 7 | 0 | 52 | 1 | (1w) |
| T Thushara | 7 | 0 | 50 | 0 | (2nb, 4w) |
| SL Malinga | 10 | 0 | 85 | 1 | (2w) |
| BAW Mendis | 9 | 1 | 49 | 0 | (1nb) |
| AD Mathews | 6 | 0 | 33 | 2 | - |
| ST Jayasuriya | 10 | 0 | 39 | 3 | - |
| SHT Kandamby | 1 | 0 | 2 | 0 | - |
| Sri Lanka | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| TM Dilshan | c Sub | b KD Mills | 41 | 31 | 7 | 1 |
| ST Jayasuriya | c KD Mills | b DR Tuffey | 24 | 18 | 4 | 0 |
| *+KC Sangakkara | c RL Taylor | b JEC Franklin | 11 | 13 | 1 | 0 |
| DPMD Jayawardene | b DL Vettori | 77 | 85 | 6 | 2 | |
| TT Samaraweera | c NT Broom | b DL Vettori | 17 | 18 | 3 | 0 |
| SHT Kandamby | run out (DL Vettori) | 11 | 19 | 1 | 0 | |
| AD Mathews | c MJ Guptill | b JEC Franklin | 2 | 11 | 0 | 0 |
| KMDN Kulasekara | not out | 57 | 56 | 2 | 4 | |
| T Thushara | c MJ Guptill | b KD Mills | 11 | 14 | 0 | 1 |
| SL Malinga | c RL Taylor | b KD Mills | 15 | 10 | 1 | 1 |
| BAW Mendis | c DL Vettori | b DR Tuffey | 3 | 6 | 0 | 0 |
| Extras | (b 0, lb 2, nb 1, w 5) | 8 | ||||
| Total | (All out, 46.4 overs) | 277 | ||||
Did not bat:
Sub
Fall of Wickets:
1-66Â (66 ST Jayasuriya, 32 mins), 2-67Â (1 TM Dilshan, 6 mins), 3-85Â (18 KC Sangakkara, 16 mins), 4-114Â (29 TT Samaraweera, 26 mins), 5-137Â (23 SHT Kandamby, 24 mins), 6-141Â (4 AD Mathews, 8 mins), 7-219Â (78 DPMD Jayawardene, 64 mins), 8-243Â (24 T Thushara, 12 mins), 9-262Â (19 SL Malinga, 12 mins), 10-277Â (15 BAW Mendis, 7 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| KD Mills | 10 | 0 | 69 | 3 | (1w) |
| SE Bond | 9 | 0 | 82 | 0 | (1w) |
| DR Tuffey | 8.4 | 1 | 39 | 2 | (3w) |
| JEC Franklin | 9 | 0 | 40 | 2 | (1nb) |
| DL Vettori | 10 | 0 | 45 | 2 | - |

Discussion
No comments for “Scorecard – New Zealand beat Sri Lanka, 7th Match, Group B”
Post a comment