England won by 22 runs
Centurion: Sunday 27 September 2009 13:30 (50-over match) (1-day match)
Result: England won by 22 runs
Points: England 2 (match:2, bonus:0), South Africa 0 (match:0, bonus:0)
Toss: England
Umpires: S J Davis, A L Hill B F Bowden
Match Referee: R S Mahanama
Match summary (at Close)
| England | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | c MV Boucher | b WD Parnell | 25 | 37 | 5 | 0 |
| JL Denly | c JP Duminy | b JH Kallis | 21 | 25 | 3 | 0 |
| OA Shah | c MV Boucher | b J Botha | 98 | 89 | 5 | 6 |
| PD Collingwood | b WD Parnell | 82 | 94 | 6 | 1 | |
| +EJG Morgan | c GC Smith | b DW Steyn | 67 | 34 | 4 | 5 |
| LJ Wright | run out (WD Parnell) | 8 | 7 | 1 | 0 | |
| RS Bopara | c JA Morkel | b J Botha | 1 | 2 | 0 | 0 |
| SCJ Broad | b WD Parnell | 0 | 2 | 0 | 0 | |
| GP Swann | not out | 8 | 9 | 1 | 0 | |
| JM Anderson | not out | 2 | 2 | 0 | 0 | |
| Extras | (b 1, lb 4, nb 1, w 5) | 11 | ||||
| Total | (Close, 50 overs) | 323 | ||||
Did not bat:
G Onions
Fall of Wickets:
1-48Â (48 JL Denly, 43 mins), 2-59Â (11 AJ Strauss, 9 mins), 3-222Â (163 OA Shah, 97 mins), 4-262Â (40 PD Collingwood, 20 mins), 5-291Â (29 LJ Wright, 11 mins), 6-295Â (4 RS Bopara, 2 mins), 7-297Â (2 SCJ Broad, 1 min), 8-320Â (23 EJG Morgan, 17 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| DW Steyn | 10 | 0 | 59 | 1 | (1w) |
| WD Parnell | 10 | 2 | 60 | 3 | - |
| JH Kallis | 3 | 0 | 14 | 1 | (1w) |
| JA Morkel | 6 | 0 | 45 | 0 | (1nb, 1w) |
| RE van der Merwe | 9 | 0 | 67 | 0 | (2w) |
| J Botha | 9 | 0 | 56 | 2 | - |
| JP Duminy | 3 | 0 | 17 | 0 | - |
| South Africa | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *GC Smith | c OA Shah | b SCJ Broad | 141 | 134 | 16 | 0 |
| HH Gibbs | c LJ Wright | b JM Anderson | 22 | 26 | 3 | 1 |
| JH Kallis | c JL Denly | b SCJ Broad | 12 | 16 | 1 | 0 |
| AB de Villiers | c JL Denly | b PD Collingwood | 36 | 41 | 4 | 0 |
| JP Duminy | b GP Swann | 24 | 33 | 1 | 0 | |
| +MV Boucher | b JM Anderson | 8 | 10 | 1 | 0 | |
| JA Morkel | run out (EJG Morgan) | 17 | 14 | 1 | 1 | |
| J Botha | c G Onions | b SCJ Broad | 0 | 2 | 0 | 0 |
| RE van der Merwe | b JM Anderson | 0 | 2 | 0 | 0 | |
| WD Parnell | not out | 10 | 10 | 0 | 0 | |
| DW Steyn | not out | 17 | 13 | 2 | 0 | |
| Extras | (b 0, lb 8, nb 1, w 5) | 14 | ||||
| Total | (Close, 50 overs) | 301 | ||||
Fall of Wickets:
1-42Â (42 HH Gibbs, 30 mins), 2-64Â (22 JH Kallis, 20 mins), 3-142Â (78 AB de Villiers, 56 mins), 4-206Â (64 JP Duminy, 46 mins), 5-230Â (24 MV Boucher, 14 mins), 6-255Â (25 JA Morkel, 19 mins), 7-255Â (0 J Botha, 1 min), 8-263Â (8 RE van der Merwe, 2 mins), 9-274Â (11 GC Smith, 30 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 10 | 0 | 42 | 3 | (1nb, 4w) |
| G Onions | 7 | 0 | 52 | 0 | - |
| SCJ Broad | 10 | 0 | 67 | 3 | (1w) |
| LJ Wright | 5 | 0 | 31 | 0 | - |
| PD Collingwood | 10 | 0 | 58 | 1 | - |
| GP Swann | 8 | 0 | 43 | 1 | - |

Discussion
Comments are disallowed for this post.
Comments are closed.