Match abandoned due to rain. Both team get 1 point each.
Centurion: Monday 28 September 2009 13:30 (50-over match) (1-day match)
Toss: Australia
Umpires: B F Bowden, I J Gould Asad Rauf
Match Referee: J J Crowe
Delay: Rain stopped play
Match summary
| Australia | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SR Watson | c Harbhajan Singh | b A Nehra | 0 | 7 | 0 | 0 |
| +TD Paine | c Harbhajan Singh | b A Mishra | 56 | 58 | 7 | 1 |
| *RT Ponting | run out (G Gambhir) | Â | 65 | 89 | 4 | 1 |
| MEK Hussey | c SR Tendulkar | b I Sharma | 67 | 65 | 5 | 0 |
| CL White | not out | Â | 35 | 30 | 2 | 1 |
| CJ Ferguson | not out | Â | 2 | 7 | 0 | 0 |
| Extras | (b 1, lb 1, nb 0, w 7) | 9 | ||||
| Total for 4 wkt | (42.4 overs) | 234 | Â | |||
To bat:
JR Hopes, MG Johnson, B Lee, NM Hauritz, PM Siddle
Fall of Wickets:
1-3Â (3 SR Watson, 9 mins), 2-87Â (84 TD Paine, 67 mins), 3-175Â (88 RT Ponting, 65 mins), 4-227Â (52 MEK Hussey, 36 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| A Nehra | 8 | 1 | 38 | 1 | - |
| PS Kumar | 8 | 0 | 34 | 0 | (3w) |
| I Sharma | 7.3 | 0 | 53 | 1 | (1w) |
| A Mishra | 9 | 0 | 45 | 1 | (1w) |
| Harbhajan Singh | 9.1 | 0 | 54 | 0 | (1w) |
| SK Raina | 1 | 0 | 8 | 0 | - |

Discussion
No comments for “Scorecard – India vs Australia – Match abandoned – 9th match Group A, Champions Trophy”
Post a comment