Johannesburg: Tuesday 29 September 2009 13:30 (50-over match) (1-day match)
Toss: New Zealand
Umpires: Asad Rauf, D J Harper Aleem Dar
Match Referee: R S Mahanama
Match summary (at Close)
| England | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| *AJ Strauss | c BB McCullum | b KD Mills | 0 | 2 | 0 | 0 |
| JL Denly | b SE Bond | 5 | 12 | 1 | 0 | |
| OA Shah | c BB McCullum | b SE Bond | 3 | 10 | 0 | 0 |
| PD Collingwood | c RL Taylor | b GD Elliott | 40 | 58 | 2 | 3 |
| +EJG Morgan | c RL Taylor | b IG Butler | 9 | 40 | 1 | 0 |
| RS Bopara | lbw | b SE Bond | 30 | 51 | 2 | 0 |
| LJ Wright | c BB McCullum | b GD Elliott | 4 | 6 | 1 | 0 |
| SCJ Broad | c & b GD Elliott | 1 | 3 | 0 | 0 | |
| GP Swann | c BB McCullum | b GD Elliott | 11 | 20 | 1 | 0 |
| RJ Sidebottom | c RL Taylor | b DL Vettori | 20 | 41 | 3 | 0 |
| JM Anderson | not out | 4 | 18 | 0 | 0 | |
| Extras | (b 4, lb 4, nb 2, w 9) | 19 | ||||
| Total | (All out, 43.1 overs) | 146 | ||||
Fall of Wickets:
1-0Â (0 AJ Strauss, 1 min), 2-10Â (10 JL Denly, 15 mins), 3-13Â (3 OA Shah, 2 mins), 4-50Â (37 EJG Morgan, 60 mins), 5-80Â (30 PD Collingwood, 31 mins), 6-90Â (10 LJ Wright, 8 mins), 7-95Â (5 SCJ Broad, 5 mins), 8-109Â (14 GP Swann, 14 mins), 9-117Â (8 RS Bopara, 19 mins), 10-146Â (29 RJ Sidebottom, 29 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| KD Mills | 10 | 2 | 19 | 1 | - |
| SE Bond | 10 | 2 | 21 | 3 | - |
| JEC Franklin | 6 | 0 | 31 | 0 | (1w) |
| IG Butler | 8 | 1 | 34 | 1 | (2nb, 3w) |
| GD Elliott | 8 | 0 | 31 | 4 | (5w) |
| DL Vettori | 1.1 | 0 | 2 | 1 | - |
| New Zealand | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +BB McCullum | c RS Bopara | b SCJ Broad | 48 | 39 | 4 | 3 |
| MJ Guptill | c GP Swann | b JM Anderson | 53 | 55 | 7 | 1 |
| NT Broom | c EJG Morgan | b RJ Sidebottom | 17 | 36 | 1 | 0 |
| RL Taylor | c GP Swann | b SCJ Broad | 1 | 3 | 0 | 0 |
| GD Elliott | c EJG Morgan | b SCJ Broad | 3 | 11 | 0 | 0 |
| GJ Hopkins | c EJG Morgan | b SCJ Broad | 2 | 6 | 0 | 0 |
| *DL Vettori | not out | 10 | 8 | 2 | 0 | |
| JEC Franklin | not out | 2 | 5 | 0 | 0 | |
| Extras | (b 0, lb 7, nb 0, w 4) | 11 | ||||
| Total | (Close, 27.1 overs) | 147 | ||||
Did not bat:
KD Mills, SE Bond, IG Butler
Fall of Wickets:
1-84Â (84 BB McCullum, 59 mins), 2-113Â (29 MJ Guptill, 30 mins), 3-114Â (1 RL Taylor, 1 min), 4-118Â (4 GD Elliott, 10 mins), 5-130Â (12 GJ Hopkins, 9 mins), 6-140Â (10 NT Broom, 15 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| JM Anderson | 10 | 0 | 53 | 1 | - |
| RJ Sidebottom | 6 | 0 | 32 | 1 | (2w) |
| SCJ Broad | 8.1 | 1 | 39 | 4 | (1w) |
| PD Collingwood | 3 | 0 | 16 | 0 | (1w) |

Discussion
No comments for “Scorecard – New Zealand beat England – Champions Trophy”
Post a comment