Centurion: Wednesday 30 September 2009 08:30 (50-over match) (1-day match)
Toss: Australia
Umpires: B F Bowden, A L Hill I J Gould
Match Referee: J Srinath
Match summary (at Close)
| Pakistan | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| +Kamran Akmal | b SR Watson | 44 | 63 | 6 | 0 | |
| Shahid Afridi | c JR Hopes | b MG Johnson | 15 | 18 | 3 | 0 |
| *Younus Khan | c MG Johnson | b JR Hopes | 18 | 49 | 2 | 0 |
| Shoaib Malik | c RT Ponting | b MG Johnson | 27 | 37 | 1 | 1 |
| Mohammad Yousuf | c CL White | b B Lee | 45 | 69 | 3 | 0 |
| Misbah-ul-Haq | Hit wicket | b SR Watson | 41 | 53 | 4 | 0 |
| Umar Akmal | not out | 2 | 8 | 0 | 0 | |
| Naved ul-Hasan | not out | 7 | 3 | 1 | 0 | |
| Extras | (b 0, lb 0, nb 0, w 6) | 6 | ||||
| Total | (Close, 50 overs) | 205 | ||||
Did not bat:
Umar Gul, Mohammad Asif, Saeed Ajmal
Fall of Wickets:
1-30Â (30 Shahid Afridi, 31 mins), 2-75Â (45 Kamran Akmal, 49 mins), 3-89Â (14 Younus Khan, 21 mins), 4-123Â (34 Shoaib Malik, 33 mins), 5-186Â (63 Mohammad Yousuf, 56 mins), 6-198Â (12 Misbah-ul-Haq, 15 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B Lee | 10 | 0 | 30 | 1 | (2w) |
| PM Siddle | 5 | 0 | 24 | 0 | - |
| MG Johnson | 10 | 0 | 45 | 2 | (2w) |
| SR Watson | 8 | 0 | 32 | 2 | (2w) |
| JR Hopes | 10 | 0 | 50 | 1 | - |
| NM Hauritz | 7 | 1 | 24 | 0 | - |
| Australia | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SR Watson | c Kamran Akmal | b Umar Gul | 24 | 22 | 5 | 0 |
| +TD Paine | lbw | b Shahid Afridi | 29 | 40 | 3 | 1 |
| *RT Ponting | c Umar Gul | b Shoaib Malik | 32 | 64 | 1 | 0 |
| MEK Hussey | b Naved ul-Hasan | 64 | 87 | 6 | 1 | |
| CJ Ferguson | b Saeed Ajmal | 7 | 18 | 0 | 0 | |
| CL White | b Mohammad Asif | 5 | 16 | 0 | 0 | |
| JR Hopes | c Younus Khan | b Mohammad Asif | 1 | 3 | 0 | 0 |
| MG Johnson | b Saeed Ajmal | 9 | 18 | 1 | 0 | |
| B Lee | not out | 12 | 15 | 1 | 0 | |
| NM Hauritz | not out | 9 | 18 | 1 | 0 | |
| Extras | (b 1, lb 0, nb 1, w 12) | 14 | ||||
| Total | (Close, 50 overs) | 206 | ||||
Did not bat:
PM Siddle
Fall of Wickets:
1-44Â (44 SR Watson, 38 mins), 2-59Â (15 TD Paine, 16 mins), 3-140Â (81 RT Ponting, 71 mins), 4-157Â (17 CJ Ferguson, 20 mins), 5-174Â (17 MEK Hussey, 24 mins), 6-175Â (1 JR Hopes, 1 min), 7-176Â (1 CL White, 1 min), 8-187Â (11 MG Johnson, 20 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Umar Gul | 9 | 1 | 38 | 1 | (1w) |
| Mohammad Asif | 8 | 0 | 34 | 2 | (3w) |
| Shahid Afridi | 10 | 0 | 47 | 1 | (1w) |
| Naved ul-Hasan | 9 | 2 | 39 | 1 | (1nb) |
| Saeed Ajmal | 10 | 1 | 31 | 2 | - |
| Shoaib Malik | 4 | 0 | 16 | 1 | (1w) |

Discussion
No comments for “Scorecard – Australia beat Pakistan – Group A – Champions Trophy”
Post a comment