New South Wales 130/2 (20/20 ov)
Sussex 95/8 (20.0/20 ov)
New South Wales won by 35 runs
| New South Wales innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| DA Warner | run out (Smith) | 14 | 18 | 2 | 0 | 77.77 | ||
| 7.2 from Kirtley, Warner dives but he can’t beat the throw! What an excellent bit of work by Dwayne Smith at gully, Warner attempts a square drive, Smith dives and in one motion takes aim and it’s a direct hit which sends Warner back 35/1 | ||||||||
| PJ Hughes | not out | 62 | 64 | 4 | 1 | 96.87 | ||
| DLR Smith†| c Martin-Jenkins b Chawla | 2 | 5 | 0 | 0 | 40.00 | ||
| 8.4 down wide long-on’s throat, flighted on middle and leg, Smith waltzes down the track and tries to take him downtown and nearly succeeds, Martin-Jenkins jogs to his right and takes it just in front of the rope 40/2 | ||||||||
| MC Henriques | not out | 51 | 33 | 3 | 2 | 154.54 | ||
| Extras | (lb 1) | 1 | ||||||
| Total | (2 wickets; 20 overs) | 130 | (6.50 runs per over) | |||||
| Did not bat SM Katich*, BJ Rohrer, SPD Smith, B Lee, NM Hauritz, SR Clark, DE Bollinger |
| Fall of wickets1-35 (Warner, 7.2 ov), 2-40 (DLR Smith, 8.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| RSC Martin-Jenkins | 2 | 0 | 14 | 0 | 7.00 | |||
| Yasir Arafat | 4 | 0 | 23 | 0 | 5.75 | |||
| RJ Kirtley | 3 | 0 | 15 | 0 | 5.00 | |||
| CB Keegan | 4 | 0 | 25 | 0 | 6.25 | |||
| PP Chawla | 2 | 0 | 21 | 1 | 10.50 | |||
|
8.4 to DLR Smith, down wide long-on’s throat, flighted on middle and leg, Smith waltzes down the track and tries to take him downtown and nearly succeeds, Martin-Jenkins jogs to his right and takes it just in front of the rope 40/2 |
||||||||
| RJ Hamilton-Brown | 1 | 0 | 8 | 0 | 8.00 | |||
| DR Smith | 4 | 0 | 23 | 0 | 5.75 | |||
| Sussex innings (target: 131 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| CD Nash | c Clark b Henriques | 24 | 30 | 1 | 0 | 80.00 | ||
| 13.3 catching practice! Nash strolls right across his stumps to paddle scoop it down to fine leg but he ends up scooping it straight to Clark at short fine leg 64/4 | ||||||||
| EC Joyce* | b Lee | 0 | 1 | 0 | 0 | 0.00 | ||
| 0.3 the off stump is splattered! The bounce was always going to test the batsmen and Joyce was all at sea, Lee bowls him a skidder on the off stump and Joyce is a little late in covering the line, the off stump is flung to the left 1/1 | ||||||||
| RJ Hamilton-Brown | st †DLR Smith b SPD Smith | 13 | 24 | 1 | 0 | 54.16 | ||
| 6.1 the bowling change works! He’s stumped, Smith tosses it up ever so slowly outside off, Brown dances down the track but he’s beaten in flight and Daniel Smith whips off the off stump, the third umpire takes a look, it was obvious without the replay 26/2 | ||||||||
| DR Smith | b Bollinger | 13 | 15 | 2 | 0 | 86.66 | ||
| 9.5 Smith makes room and tries to knock it down to third man but the ball angles in from round the wicket, skids through and flattens the off stump 49/3 | ||||||||
| JS Gatting | run out (Katich/Hauritz) | 9 | 16 | 0 | 0 | 56.25 | ||
| 14.5 Hauritz to Yasir Arafat, nice work by Hauritz! The ball turns quite a bit and Arafat makes room and chops it down to Hughes at short cover, Gatting charges off, turns back and Hughes fires the ball to Hauritz who back flicks the ball onto the stumps, the third umpire takes a look 68/6 | ||||||||
| PP Chawla | c Hughes b Henriques | 0 | 1 | 0 | 0 | 0.00 | ||
| 13.4 a night to forget with the bat for Chawla! Henriques drops it on a good length from round the wicket. Chawla tries to whack it away but stays rooted to the crease and tamely chips it high in the air towards Hughes at point 64/5 | ||||||||
| Yasir Arafat | b Hauritz | 1 | 3 | 0 | 0 | 33.33 | ||
| 14.6 timber! Arafat goes for a wild slog, misses it completely, the ball spins back in and knocks out the stumps 68/7 | ||||||||
| AJ Hodd†| c SPD Smith b Henriques | 12 | 10 | 2 | 0 | 120.00 | ||
| 17.4 well taken! Hodd chips down the track and tries to take him downtown, the ball is skied for a while and appears headed over the long-on rope but Smith cups it above his head just inches in front of the rope, times his jump well and maintains his balance 83/8 | ||||||||
| CB Keegan | not out | 10 | 16 | 1 | 0 | 62.50 | ||
| RSC Martin-Jenkins | not out | 2 | 4 | 0 | 0 | 50.00 | ||
| Extras | (b 5, lb 4, w 2) | 11 | ||||||
| Total | (8 wickets; 20 overs) | 95 | (4.75 runs per over) | |||||
| Did not bat RJ Kirtley |
| Fall of wickets1-1 (Joyce, 0.3 ov), 2-26 (Hamilton-Brown, 6.1 ov), 3-49 (Smith, 9.5 ov), 4-64 (Nash, 13.3 ov), 5-64 (Chawla, 13.4 ov), 6-68 (Gatting, 14.5 ov), 7-68 (Yasir Arafat, 14.6 ov), 8-83 (Hodd, 17.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| B Lee | 4 | 1 | 8 | 1 | 2.00 | (2w) | ||
|
0.3 to Joyce, the off stump is splattered! The bounce was always going to test the batsmen and Joyce was all at sea, Lee bowls him a skidder on the off stump and Joyce is a little late in covering the line, the off stump is flung to the left 1/1 |
||||||||
| DE Bollinger | 4 | 0 | 13 | 1 | 3.25 | |||
|
9.5 to Smith, Smith makes room and tries to knock it down to third man but the ball angles in from round the wicket, skids through and flattens the off stump 49/3 |
||||||||
| MC Henriques | 4 | 0 | 23 | 3 | 5.75 | |||
|
13.3 to Nash, catching practice! Nash strolls right across his stumps to paddle scoop it down to fine leg but he ends up scooping it straight to Clark at short fine leg 64/4 13.4 to Chawla, a night to forget with the bat for Chawla! Henriques drops it on a good length from round the wicket. Chawla tries to whack it away but stays rooted to the crease and tamely chips it high in the air towards Hughes at point 64/5 17.4 to Hodd, well taken! Hodd chips down the track and tries to take him downtown, the ball is skied for a while and appears headed over the long-on rope but Smith cups it above his head just inches in front of the rope, times his jump well and maintains his balance 83/8 |
||||||||
| SR Clark | 3 | 0 | 20 | 0 | 6.66 | |||
| SPD Smith | 4 | 0 | 19 | 1 | 4.75 | |||
|
6.1 to Hamilton-Brown, the bowling change works! He’s stumped, Smith tosses it up ever so slowly outside off, Brown dances down the track but he’s beaten in flight and Daniel Smith whips off the off stump, the third umpire takes a look, it was obvious without the replay 26/2 |
||||||||
| NM Hauritz | 1 | 0 | 3 | 1 | 3.00 | |||
|
14.6 to Yasir Arafat, timber! Arafat goes for a wild slog, misses it completely, the ball spins back in and knocks out the stumps 68/7 |
||||||||
| Match details |
| Toss New South Wales, who chose to bat Points New South Wales 2, Sussex 0 |
| Player of the match MC Henriques (New South Wales) |
| Umpires HDPK Dharmasena (Sri Lanka) and SS Hazare TV umpire BR Doctrove (West Indies) Match referee RS Mahanama (Sri Lanka) Reserve umpire S Asnani |

Discussion
No comments for “Champions League Twenty20- New South Wales beat Sussex, 6th Match, Group B”
Post a comment