Trinidad & Tobago 150/9 (20/20 ov)
Somerset 106 (20.0/20 ov)
Trinidad & Tobago won by 44 runs
| Trinidad & Tobago innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| LMP Simmons | c Thomas b Phillips | 22 | 19 | 4 | 0 | 115.78 | ||
| 4.5 it had to end sometime, the way they were going! Simmons makes room and slashes hard at a short of a length ball outside off stump, he slices it in the air and straight to Thomas on the third-man boundary, simple catch and the first wicket goes with the score on 43 43/1 | ||||||||
| WKD Perkins | b Willoughby | 20 | 11 | 3 | 1 | 181.81 | ||
| 5.1 and he’s struck right away! He bowled a full and straight ball, Perkins should have played straight but he tried to work the ball on the leg side and missed, the ball crashed into middle stump 49/2 | ||||||||
| DM Bravo | c & b Willoughby | 9 | 3 | 0 | 1 | 300.00 | ||
| 5.6 caught and bowled! Or is it? What’s going on? Bravo hit the ball hard towards Willoughby’s right, the bowler stuck out his right hand and plucked an excellent reflex catch on his follow through, there were no celebrations though from the bowler but it’s certainly out, Bravo eventually made his way off the ground 59/3 | ||||||||
| D Ganga* | b Waller | 23 | 18 | 1 | 1 | 127.77 | ||
| 10.6 bowled! Ganga moved back and tried to pull, his left leg was outside leg stump and I think the ball bounced off it on to his stumps, yes it did, it hit his left thigh and deflected on to the stumps 90/5 | ||||||||
| DJ Bravo | c Suppiah b Waller | 0 | 1 | 0 | 0 | 0.00 | ||
| 6.2 Bravo’s gone too! Waller delivers a flighted delivery outside off stump, Bravo reaches out for it and tries to drive through cover, his foot is far from the pitch of the ball and he ends up edging straight to Suppiah at short third man, T&T are unravelling here 60/4 | ||||||||
| D Ramdin†| b Thomas | 39 | 39 | 2 | 0 | 100.00 | ||
| 19.4 bowled him! Ramdin moves across his stumps and tries to flick a full ball from outside off, the ball cannons off the inside edge on to off stump 149/8 | ||||||||
| KA Pollard | c Suppiah b Willoughby | 12 | 14 | 1 | 0 | 85.71 | ||
| 15.4 Pollard’s caught! He got a full toss outside off stump and tried to pull it but ended up slicing it high in the air to Suppiah at point, Pollard’s not walking because he thinks it might be a no-ball for height but he’s been given his marching orders by the umpire 121/6 | ||||||||
| R Rampaul | b Thomas | 2 | 5 | 0 | 0 | 40.00 | ||
| 17.3 Rampaul stayed in his crease and tried to pull a ball that was much too full, he missed and Thomas hit middle stump, T&T’s batsmen have gone down swinging today … 128/7 | ||||||||
| S Ganga | not out | 18 | 8 | 2 | 1 | 225.00 | ||
| D Mohammed | run out (Thomas) | 0 | 1 | 0 | 0 | 0.00 | ||
| 19.5 from Thomas, Mohammed’s run out! He digs out a terrific yorker straight back to the bowler and sets off for a run. He wanted to give Ganga the strike but there was not even the remotest hope of a run, Thomas picks up the ball and ambles to the striker’s end and runs out Mohammed 149/9 | ||||||||
| S Badree | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (w 4) | 4 | ||||||
| Total | (9 wickets; 20 overs) | 150 | (7.50 runs per over) | |||||
| Fall of wickets1-43 (Simmons, 4.5 ov), 2-49 (Perkins, 5.1 ov), 3-59 (DM Bravo, 5.6 ov), 4-60 (DJ Bravo, 6.2 ov), 5-90 (D Ganga, 10.6 ov), 6-121 (Pollard, 15.4 ov), 7-128 (Rampaul, 17.3 ov), 8-149 (Ramdin, 19.4 ov), 9-149 (Mohammed, 19.5 ov) |
| Bowling | O | M | R | W | Econ | |||
| CM Willoughby | 4 | 0 | 35 | 3 | 8.75 | (2w) | ||
|
5.1 to Perkins, and he’s struck right away! He bowled a full and straight ball, Perkins should have played straight but he tried to work the ball on the leg side and missed, the ball crashed into middle stump 49/2 5.6 to DM Bravo, caught and bowled! Or is it? What’s going on? Bravo hit the ball hard towards Willoughby’s right, the bowler stuck out his right hand and plucked an excellent reflex catch on his follow through, there were no celebrations though from the bowler but it’s certainly out, Bravo eventually made his way off the ground 59/3 15.4 to Pollard, Pollard’s caught! He got a full toss outside off stump and tried to pull it but ended up slicing it high in the air to Suppiah at point, Pollard’s not walking because he thinks it might be a no-ball for height but he’s been given his marching orders by the umpire 121/6 |
||||||||
| AC Thomas | 4 | 0 | 26 | 2 | 6.50 | |||
|
17.3 to Rampaul, Rampaul stayed in his crease and tried to pull a ball that was much too full, he missed and Thomas hit middle stump, T&T’s batsmen have gone down swinging today … 128/7 19.4 to Ramdin, bowled him! Ramdin moves across his stumps and tries to flick a full ball from outside off, the ball cannons off the inside edge on to off stump 149/8 |
||||||||
| BJ Phillips | 4 | 0 | 43 | 1 | 10.75 | |||
|
4.5 to Simmons, it had to end sometime, the way they were going! Simmons makes room and slashes hard at a short of a length ball outside off stump, he slices it in the air and straight to Thomas on the third-man boundary, simple catch and the first wicket goes with the score on 43 43/1 |
||||||||
| MTC Waller | 4 | 0 | 27 | 2 | 6.75 | |||
|
6.2 to DJ Bravo, Bravo’s gone too! Waller delivers a flighted delivery outside off stump, Bravo reaches out for it and tries to drive through cover, his foot is far from the pitch of the ball and he ends up edging straight to Suppiah at short third man, T&T are unravelling here 60/4 10.6 to D Ganga, bowled! Ganga moved back and tried to pull, his left leg was outside leg stump and I think the ball bounced off it on to his stumps, yes it did, it hit his left thigh and deflected on to the stumps 90/5 |
||||||||
| AV Suppiah | 4 | 0 | 19 | 0 | 4.75 | (1w) | ||
| Somerset innings (target: 151 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| ME Trescothick | c †Ramdin b DJ Bravo | 3 | 5 | 0 | 0 | 60.00 | ||
| 1.5 edged and caught! Bravo pitched the ball on a good length and slanted it across the left-hander, Trescothick didn’t move his feet while having a poke outside off and edged it to Ramdin who took a comfortable catch 13/1 | ||||||||
| JL Langer* | c Perkins b S Ganga | 15 | 22 | 2 | 0 | 68.18 | ||
| 5.6 caught! Somerset are slipping! Ganga bowls a flatter one and the length is a bit short, Langer pulls it firmly but hits it straight to the fielder Perkins at square leg, the set batsman is gone and T&T are well and truly on top here 28/3 | ||||||||
| C Kieswetter†| c DM Bravo b DJ Bravo | 4 | 9 | 1 | 0 | 44.44 | ||
| 4.6 caught Bravo, bowled Bravo. Kieswetter gives Dwayne the charge and tries to swat him over mid-off, he gets no elevation and the ball lands in younger brother Darren’s hands, T&T are taking control here, two wickets and the run-rate is pretty low 26/2 | ||||||||
| Z de Bruyn | not out | 43 | 39 | 3 | 1 | 110.25 | ||
| AV Suppiah | b Mohammed | 6 | 12 | 0 | 0 | 50.00 | ||
| 11.1 bowled him! Somerset needed to accelerate and Suppiah charged Mohammed, trying to hit him over midwicket, he was beaten by the flight and turn and the ball hit middle and leg 52/4 | ||||||||
| PD Trego | c DM Bravo b Mohammed | 6 | 11 | 1 | 0 | 54.54 | ||
| 13.6 what a celebration that is from Mohammed! He does a flip, thumps his chest and does a bit of a jig as well, and all because Trego’s attempted reverse sweep landed in Darren Bravo’s hands at point 69/5 | ||||||||
| JC Hildreth | run out (Mohammed/†Ramdin) | 0 | 2 | 0 | 0 | 0.00 | ||
| 14.2 from Pollard, Somerset are spiralling towards defeat! Hildreth pushed the ball towards point and set off for a non-existant single, he was sent back by de Bruyn and had no chance to make his ground, Mohammed’s throw was accurate and Ramdin whipped off the bails, no third umpire needed 69/6 | ||||||||
| BJ Phillips | c Simmons b S Ganga | 5 | 5 | 1 | 0 | 100.00 | ||
| 15.1 Phillips has holed out! He lofted the ball high towards wide long -on, Simmons covered good ground from deep midwicket and held a well-judged catch while on the move 74/7 | ||||||||
| AC Thomas | run out (D Ganga/†Ramdin) | 9 | 6 | 1 | 0 | 150.00 | ||
| 17.4 S Ganga to de Bruyn, another run out! de Bruyn hits the ball hard to cover and sets off, Thomas is running to the keeper’s end – the danger end – and is caught short by the throw 96/8 | ||||||||
| MTC Waller | b DJ Bravo | 1 | 7 | 0 | 0 | 14.28 | ||
| 19.4 Waller tries that cheeky chip shot again by moving outside off stump, he misses again and this time he loses off stump 106/9 | ||||||||
| CM Willoughby | b DJ Bravo | 0 | 2 | 0 | 0 | 0.00 | ||
| 19.6 and that is that! Bravo hits the top of the stumps after Willoughby swings wildly and misses, he takes off on a celebratory run and his team-mates rush towards him 106/10 | ||||||||
| Extras | (lb 7, w 7) | 14 | ||||||
| Total | (all out; 20 overs) | 106 | (5.30 runs per over) | |||||
| Fall of wickets1-13 (Trescothick, 1.5 ov), 2-26 (Kieswetter, 4.6 ov), 3-28 (Langer, 5.6 ov), 4-52 (Suppiah, 11.1 ov), 5-69 (Trego, 13.6 ov), 6-69 (Hildreth, 14.2 ov), 7-74 (Phillips, 15.1 ov), 8-96 (Thomas, 17.4 ov), 9-106 (Waller, 19.4 ov), 10-106 (Willoughby, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| R Rampaul | 3 | 0 | 14 | 0 | 4.66 | (3w) | ||
| DJ Bravo | 4 | 0 | 23 | 4 | 5.75 | (1w) | ||
|
1.5 to Trescothick, edged and caught! Bravo pitched the ball on a good length and slanted it across the left-hander, Trescothick didn’t move his feet while having a poke outside off and edged it to Ramdin who took a comfortable catch 13/1 4.6 to Kieswetter, caught Bravo, bowled Bravo. Kieswetter gives Dwayne the charge and tries to swat him over mid-off, he gets no elevation and the ball lands in younger brother Darren’s hands, T&T are taking control here, two wickets and the run-rate is pretty low 26/2 19.4 to Waller, Waller tries that cheeky chip shot again by moving outside off stump, he misses again and this time he loses off stump 106/9 19.6 to Willoughby, and that is that! Bravo hits the top of the stumps after Willoughby swings wildly and misses, he takes off on a celebratory run and his team-mates rush towards him 106/10 |
||||||||
| S Badree | 4 | 0 | 20 | 0 | 5.00 | (2w) | ||
| S Ganga | 3 | 0 | 16 | 2 | 5.33 | |||
|
5.6 to Langer, caught! Somerset are slipping! Ganga bowls a flatter one and the length is a bit short, Langer pulls it firmly but hits it straight to the fielder Perkins at square leg, the set batsman is gone and T&T are well and truly on top here 28/3 15.1 to Phillips, Phillips has holed out! He lofted the ball high towards wide long -on, Simmons covered good ground from deep midwicket and held a well-judged catch while on the move 74/7 |
||||||||
| D Mohammed | 4 | 0 | 18 | 2 | 4.50 | (1w) | ||
|
11.1 to Suppiah, bowled him! Somerset needed to accelerate and Suppiah charged Mohammed, trying to hit him over midwicket, he was beaten by the flight and turn and the ball hit middle and leg 52/4 13.6 to Trego, what a celebration that is from Mohammed! He does a flip, thumps his chest and does a bit of a jig as well, and all because Trego’s attempted reverse sweep landed in Darren Bravo’s hands at point 69/5 |
||||||||
| KA Pollard | 2 | 0 | 8 | 0 | 4.00 | |||
| Match details |
| Toss Trinidad & Tobago, who chose to bat Points Somerset 0, Trinidad & Tobago ? |
| Player of the match tba |
| Umpires SK Tarapore and RB Tiffin (Zimbabwe) TV umpire BG Jerling (South Africa) Match referee J Srinath Reserve umpire SD Ranade |

Discussion
No comments for “Scorecard – Champions League Twenty20-Trinidad and Tobago beat Somerset, 8th Match, Group A”
Post a comment