Cape Cobras 175/5 (20/20 ov)
Trinidad & Tobago 178/3 (19.2/20 ov)
Trinidad & Tobago won by 7 wickets (with 4 balls remaining)
| Cape Cobras innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| AG Puttick* | b S Ganga | 10 | 13 | 1 | 0 | 76.92 | ||
| 4.1 bowled’im! Ganga comes back to give them the breakthrough, shortish on leg and middle, skidded on, goes for the pull, misses and the stumps are rattled 30/1 | ||||||||
| HH Gibbs | b Pollard | 42 | 27 | 5 | 1 | 155.55 | ||
| 9.1 bowled’im! The offcutter, on middle and leg, Gibbs has shaped himself up for a big one, tried to heave it over midwicket, missed and the stumps were sent for a walk 82/3 | ||||||||
| H Davids | c & b Mohammed | 7 | 7 | 1 | 0 | 100.00 | ||
| 6.4 brilliantly taken, stopped on him a little, shortish outside off, turned the other way and chipped it back wide of the bowler, Mohammed threw himself to his right, his wrong side, and took a beauty 57/2 | ||||||||
| JP Duminy | not out | 61 | 40 | 4 | 3 | 152.50 | ||
| RK Kleinveldt | c Pollard b Simmons | 21 | 16 | 0 | 2 | 131.25 | ||
| 13.1 and delivers! Slower one, a low full toss, Kleinveld’s eyes light up, tries to smash that over deep midwicket, got it off the middle but plenty of elevation, didn’t have enough on it to clear the ropes and Pollard judged it to perfection 116/4 | ||||||||
| JL Ontong | c Stewart b Simmons | 7 | 7 | 0 | 0 | 100.00 | ||
| 15.2 Ontong goes! Just like Gibbs, no damage done. Shortish by Simmons on the off stump, bends low to slog sweep it towards deep square leg, didn’t get the desired distance, no doubts this time, judges it well as he charges forward and takes a good low catch while tumbling down 130/5 | ||||||||
| VD Philander | not out | 13 | 10 | 0 | 1 | 130.00 | ||
| Extras | (lb 4, w 10) | 14 | ||||||
| Total | (5 wickets; 20 overs) | 175 | (8.75 runs per over) | |||||
| Did not bat RCC Canning†, CW Henderson, M Zondeki, CK Langeveldt |
| Fall of wickets1-30 (Puttick, 4.1 ov), 2-57 (Davids, 6.4 ov), 3-82 (Gibbs, 9.1 ov), 4-116 (Kleinveldt, 13.1 ov), 5-130 (Ontong, 15.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| S Ganga | 4 | 0 | 28 | 1 | 7.00 | (1w) | ||
|
4.1 to Puttick, bowled’im! Ganga comes back to give them the breakthrough, shortish on leg and middle, skidded on, goes for the pull, misses and the stumps are rattled 30/1 |
||||||||
| R Rampaul | 3 | 0 | 19 | 0 | 6.33 | |||
| DJ Bravo | 3 | 0 | 46 | 0 | 15.33 | |||
| D Mohammed | 3 | 0 | 27 | 1 | 9.00 | (2w) | ||
|
6.4 to Davids, brilliantly taken, stopped on him a little, shortish outside off, turned the other way and chipped it back wide of the bowler, Mohammed threw himself to his right, his wrong side, and took a beauty 57/2 |
||||||||
| KA Pollard | 3 | 0 | 24 | 1 | 8.00 | (2w) | ||
|
9.1 to Gibbs, bowled’im! The offcutter, on middle and leg, Gibbs has shaped himself up for a big one, tried to heave it over midwicket, missed and the stumps were sent for a walk 82/3 |
||||||||
| ND Stewart | 1 | 0 | 10 | 0 | 10.00 | |||
| LMP Simmons | 3 | 0 | 17 | 2 | 5.66 | (1w) | ||
|
13.1 to Kleinveldt, and delivers! Slower one, a low full toss, Kleinveld’s eyes light up, tries to smash that over deep midwicket, got it off the middle but plenty of elevation, didn’t have enough on it to clear the ropes and Pollard judged it to perfection 116/4 15.2 to Ontong, Ontong goes! Just like Gibbs, no damage done. Shortish by Simmons on the off stump, bends low to slog sweep it towards deep square leg, didn’t get the desired distance, no doubts this time, judges it well as he charges forward and takes a good low catch while tumbling down 130/5 |
||||||||
| Trinidad & Tobago innings (target: 176 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| WKD Perkins | run out (Ontong/Kleinveldt) | 20 | 16 | 4 | 0 | 125.00 | ||
| 4.6 Kleinveldt to Barath, another full toss, he’s got his length all wrong this innings! But there’s a runout, played down to point, a direct hit by Puttick at the non-striker’s end and it ricochets to mid-off, they attempt a single, Barath stays his ground at his end while Perkins wants the single and goes all the way down the pitch, utter confusion out in the middle, an easy throw back to the bowler and he takes off the stumps to break the explosive stand 53/1 | ||||||||
| A Barath | lbw b Duminy | 29 | 16 | 4 | 2 | 181.25 | ||
| 6.1 he’s given him! Duminy strikes in his first over, turned in sharply from a good length outside off, he tried to work that from the crease into the leg side, missed and it struck his pad in line with the stumps 58/2 | ||||||||
| LMP Simmons | c Kleinveldt b Ontong | 20 | 20 | 0 | 1 | 100.00 | ||
| 10.1 long hop, he could have hit that anywhere but slapped it straight to Kleinveldt at midwicket 85/3 | ||||||||
| D Ganga* | not out | 44 | 31 | 1 | 2 | 141.93 | ||
| DJ Bravo | not out | 58 | 34 | 4 | 3 | 170.58 | ||
| Extras | (w 6, nb 1) | 7 | ||||||
| Total | (3 wickets; 19.2 overs) | 178 | (9.20 runs per over) | |||||
| Did not bat KA Pollard, D Ramdin†, S Ganga, ND Stewart, D Mohammed, R Rampaul |
| Fall of wickets1-53 (Perkins, 4.6 ov), 2-58 (Barath, 6.1 ov), 3-85 (Simmons, 10.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| CK Langeveldt | 4 | 0 | 27 | 0 | 6.75 | (1w) | ||
| M Zondeki | 2 | 0 | 30 | 0 | 15.00 | (1nb, 2w) | ||
| RK Kleinveldt | 2.2 | 0 | 31 | 0 | 13.28 | |||
| CW Henderson | 4 | 0 | 32 | 0 | 8.00 | |||
| JP Duminy | 4 | 0 | 30 | 1 | 7.50 | (3w) | ||
|
6.1 to Barath, he’s given him! Duminy strikes in his first over, turned in sharply from a good length outside off, he tried to work that from the crease into the leg side, missed and it struck his pad in line with the stumps 58/2 |
||||||||
| JL Ontong | 2 | 0 | 14 | 1 | 7.00 | |||
|
10.1 to Simmons, long hop, he could have hit that anywhere but slapped it straight to Kleinveldt at midwicket 85/3 |
||||||||
| VD Philander | 1 | 0 | 14 | 0 | 14.00 | |||
| Match details |
| Toss Cape Cobras, who chose to bat |
| Player of the match tba |
| Umpires DJ Harper (Australia) and RE Koertzen (South Africa) TV umpire AM Saheba Match referee S Venkataraghavan Reserve umpire S Ravi |

Discussion
No comments for “Scorecard-Champions League Twenty20- Trinidad and Tobago beat Cape Cobras, 2nd semi-final”
Post a comment