Australia won by 4 runs
Vadodara: Sunday 25 October 2009 03:30 (50-over match) (1-day match)
Result: Australia won by 4 runs
Toss: Australia
Umpires: M R Benson, S K Tarapore A M Saheba
Match Referee: B C Broad
Match summary (at Close)
| Australia | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SR Watson | lbw | b A Nehra | 5 | 6 | 1 | 0 |
| +TD Paine | c MS Dhoni | b I Sharma | 50 | 62 | 9 | 0 |
| *RT Ponting | lbw | b RA Jadeja | 74 | 85 | 8 | 2 |
| CL White | c SK Raina | b A Nehra | 51 | 68 | 3 | 1 |
| MEK Hussey | c V Kohli | b I Sharma | 73 | 54 | 8 | 1 |
| AC Voges | c G Gambhir | b Harbhajan Singh | 3 | 7 | 0 | 0 |
| JR Hopes | run out (V Sehwag) | 14 | 9 | 1 | 1 | |
| MG Johnson | not out | 14 | 8 | 2 | 0 | |
| B Lee | b I Sharma | 0 | 3 | 0 | 0 | |
| Extras | (b 0, lb 2, nb 2, w 4) | 8 | ||||
| Total | (Close, 50 overs) | 292 | ||||
Did not bat:
NM Hauritz, PM Siddle
Fall of Wickets:
1-5Â (5 SR Watson, 4 mins), 2-102Â (97 TD Paine, 78 mins), 3-151Â (49 RT Ponting, 34 mins), 4-227Â (76 CL White, 55 mins), 5-233Â (6 AC Voges, 5 mins), 6-256Â (23 JR Hopes, 11 mins), 7-291Â (35 MEK Hussey, 16 mins), 8-292Â (1 B Lee, 3 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| PS Kumar | 10 | 0 | 77 | 0 | (2w) |
| A Nehra | 10 | 0 | 58 | 2 | (1nb) |
| I Sharma | 10 | 0 | 50 | 3 | (1nb) |
| Harbhajan Singh | 10 | 0 | 57 | 1 | (2w) |
| RA Jadeja | 9 | 0 | 39 | 1 | - |
| SK Raina | 1 | 0 | 9 | 0 | - |
| India | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| V Sehwag | c TD Paine | b B Lee | 13 | 11 | 3 | 0 |
| SR Tendulkar | c RT Ponting | b SR Watson | 14 | 29 | 2 | 0 |
| G Gambhir | lbw | b MG Johnson | 68 | 85 | 6 | 1 |
| V Kohli | c SR Watson | b AC Voges | 30 | 41 | 3 | 0 |
| *+MS Dhoni | c B Lee | b SR Watson | 34 | 46 | 4 | 0 |
| SK Raina | c & b MG Johnson | 9 | 10 | 0 | 1 | |
| RA Jadeja | lbw | b NM Hauritz | 5 | 13 | 0 | 0 |
| Harbhajan Singh | b PM Siddle | 49 | 31 | 4 | 3 | |
| PS Kumar | not out | 40 | 32 | 5 | 1 | |
| A Nehra | not out | 2 | 2 | 0 | 0 | |
| Extras | (b 0, lb 10, nb 0, w 14) | 24 | ||||
| Total | (Close, 50 overs) | 288 | ||||
Did not bat:
I Sharma
Fall of Wickets:
1-25Â (25 V Sehwag, 19 mins), 2-45Â (20 SR Tendulkar, 21 mins), 3-103Â (58 V Kohli, 52 mins), 4-167Â (64 G Gambhir, 55 mins), 5-183Â (16 SK Raina, 10 mins), 6-186Â (3 MS Dhoni, 8 mins), 7-201Â (15 RA Jadeja, 7 mins), 8-285Â (84 Harbhajan Singh, 38 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| B Lee | 6 | 0 | 28 | 1 | - |
| PM Siddle | 9 | 0 | 55 | 1 | (3w) |
| SR Watson | 10 | 0 | 70 | 2 | - |
| MG Johnson | 10 | 0 | 59 | 2 | (5w) |
| JR Hopes | 2 | 0 | 10 | 0 | - |
| AC Voges | 4 | 0 | 22 | 1 | - |
| NM Hauritz | 9 | 1 | 34 | 1 | - |

Discussion
No comments for “Scorecard – Australia beat India, 1st ODI”
Post a comment