Australia won by 24 runs
Mohali: Monday 2 November 2009 09:00 (50-over match) (1-day match)
Result: Australia won by 24 runs
Toss: India
Umpires: A M Saheba, S K Tarapore S S Hazare
Match Referee: B C Broad
Match summary (at Close)
| Australia | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| SR Watson | c MS Dhoni | b Harbhajan Singh | 49 | 52 | 6 | 0 |
| SE Marsh | lbw | b A Nehra | 5 | 23 | 0 | 0 |
| *RT Ponting | run out (RA Jadeja) | 52 | 59 | 5 | 1 | |
| CL White | run out (A Nehra) | 62 | 71 | 3 | 1 | |
| MEK Hussey | c I Sharma | b Yuvraj Singh | 40 | 41 | 2 | 1 |
| MC Henriques | st MS Dhoni | b Harbhajan Singh | 6 | 13 | 0 | 0 |
| MG Johnson | b A Nehra | 8 | 15 | 0 | 0 | |
| +GA Manou | run out (PS Kumar) | 7 | 6 | 0 | 0 | |
| NM Hauritz | not out | 9 | 11 | 0 | 0 | |
| PM Siddle | c RA Jadeja | b A Nehra | 1 | 5 | 0 | 0 |
| DE Bollinger | run out (Yuvraj Singh) | 0 | 1 | 0 | 0 | |
| Extras | (b 0, lb 1, nb 1, w 9) | 11 | ||||
| Total | (All out, 49.2 overs) | 250 | ||||
Fall of Wickets:
1-24Â (24 SE Marsh, 33 mins), 2-88Â (64 SR Watson, 53 mins), 3-123Â (35 RT Ponting, 26 mins), 4-196Â (73 MEK Hussey, 44 mins), 5-217Â (21 MC Henriques, 13 mins), 6-226Â (9 CL White, 18 mins), 7-236Â (10 MG Johnson, 1 min), 8-241Â (5 GA Manou, 13 mins), 9-247Â (6 PM Siddle, 6 mins), 10-250Â (3 DE Bollinger, 3 mins)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| PS Kumar | 9.2 | 0 | 41 | 0 | (4w) |
| A Nehra | 8 | 0 | 37 | 3 | (1nb, 1w) |
| I Sharma | 5 | 0 | 42 | 0 | (1w) |
| RA Jadeja | 7 | 0 | 27 | 0 | - |
| Harbhajan Singh | 10 | 0 | 48 | 2 | (2w) |
| Yuvraj Singh | 10 | 0 | 54 | 1 | (1w) |
| India | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| V Sehwag | c SR Watson | b DE Bollinger | 30 | 19 | 7 | 0 |
| SR Tendulkar | lbw | b NM Hauritz | 40 | 68 | 6 | 0 |
| V Kohli | c GA Manou | b DE Bollinger | 10 | 16 | 1 | 0 |
| Yuvraj Singh | run out (RT Ponting) | 12 | 21 | 0 | 0 | |
| *+MS Dhoni | c GA Manou | b DE Bollinger | 26 | 46 | 2 | 0 |
| SK Raina | b NM Hauritz | 17 | 30 | 0 | 0 | |
| RA Jadeja | run out (RT Ponting) | 7 | 21 | 1 | 0 | |
| Harbhajan Singh | c & b SR Watson | 31 | 25 | 5 | 1 | |
| PS Kumar | c GA Manou | b SR Watson | 16 | 19 | 3 | 0 |
| A Nehra | c NM Hauritz | b SR Watson | 7 | 8 | 1 | 0 |
| I Sharma | not out | 3 | 8 | 0 | 0 | |
| Extras | (b 1, lb 5, nb 1, w 20) | 27 | ||||
| Total | (All out, 46.4 overs) | 226 | ||||
Fall of Wickets:
1-40Â (40 V Sehwag, 30 mins), 2-78Â (38 V Kohli, 32 mins), 3-94Â (16 SR Tendulkar, 24 mins), 4-113Â (19 Yuvraj Singh, 17 mins), 5-145Â (32 MS Dhoni, 41 mins), 6-156Â (11 SK Raina, 5 mins), 7-177Â (21 RA Jadeja, 28 mins), 8-204Â (27 Harbhajan Singh, 5 mins), 9-217Â (13 PS Kumar, 23 mins), 10-226Â (9 A Nehra, 1 min)
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| MG Johnson | 9 | 0 | 74 | 0 | (6w) |
| PM Siddle | 5 | 2 | 15 | 0 | - |
| DE Bollinger | 9 | 2 | 38 | 3 | (1nb, 1w) |
| MC Henriques | 7 | 0 | 33 | 0 | (1w) |
| NM Hauritz | 9 | 1 | 31 | 2 | (4w) |
| SR Watson | 7.4 | 1 | 29 | 3 | - |

Discussion
No comments for “Scorecard – Australia beat India, 4th ODI”
Post a comment