| Result: Australia won by 6 wickets | Man of the Match: Doug Bollinger |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: India (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: Australia won by 6 wickets | Target: 171 ( 50.0 ) Req. R/R: | ||||||||||||
| Australia : 172 / 4 in 41.5 overs (RR: 4.11) | India : 170 in 48.0 overs (RR: 3.54) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Adam Voges * | 23 | 21 | 4 | 0 | 109.52 | Sachin Tendulkar * | 0.5 | 0 | 11 | 0 | 0 | 0 | 13.20 |
| Michael Hussey | 35 | 62 | 2 | 0 | 56.45 | Harbhajan Singh | 10.0 | 1 | 23 | 2 | 0 | 0 | 2.30 |
| Partnership: 29 runs, 5.2 overs, R/R: 5.44 | Last 18 Balls: . | . 1 1 1 4 . | . . 1 1 . 1 | . 1 2 4 4 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Mitchell Johnson | 9.0 | 1 | 39 | 3 | 0 | 4 | 4.33 |
| Doug Bollinger | 10.0 | 4 | 35 | 5 | 3 | 0 | 3.50 |
| Clint McKay | 10.0 | 1 | 44 | 0 | 0 | 0 | 4.40 |
| Nathan Hauritz | 9.0 | 2 | 19 | 0 | 0 | 0 | 2.11 |
| Shane Watson | 8.0 | 0 | 27 | 2 | 0 | 0 | 3.38 |
| Adam Voges | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 2.0 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Ashish Nehra | 3.0 | 0 | 21 | 0 | 0 | 1 | 7.00 |
| Munaf Patel | 4.0 | 1 | 13 | 1 | 0 | 0 | 3.25 |
| Ravindra Jadeja | 10.0 | 1 | 36 | 0 | 0 | 0 | 3.60 |
| Harbhajan Singh | 10.0 | 1 | 23 | 2 | 0 | 0 | 2.30 |
| Yuvraj Singh | 7.0 | 1 | 29 | 0 | 0 | 0 | 4.14 |
| Suresh Raina | 3.0 | 0 | 13 | 1 | 0 | 0 | 4.33 |
| Virender Sehwag | 2.0 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Sachin Tendulkar | 0.5 | 0 | 11 | 0 | 0 | 0 | 13.20 |

GOOD PERFORMANCE FROM ASSES
AUSTRALIA COME BACK STRONGLY