| Result: Sri Lanka won by 3 wickets | Man of the Match: Tillakaratne Dilshan |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: India (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: Sri Lanka won by 3 wickets | Target: 302 ( 50.0 ) Req. R/R: | ||||||||||||
| Sri Lanka : 302 / 7 in 49.1 overs (RR: 6.14) | India : 301 / 7 in 50.0 overs (RR: 6.02) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Ajantha Mendis * | 2 | 4 | 0 | 0 | 50.00 | Ravindra Jadeja * | 9.1 | 0 | 42 | 0 | 0 | 0 | 4.58 |
| Angelo Mathews | 37 | 25 | 4 | 0 | 148.00 | Ashish Nehra | 10.0 | 0 | 74 | 1 | 0 | 0 | 7.40 |
| Partnership: 17 runs, 1.5 overs, R/R: 9.27 | Last 18 Balls: 1 . | Y 1 W 4 2 1 . | 1 . 1L 4 1 2 | 1 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chanaka Welegedara | 9.0 | 0 | 53 | 1 | 0 | 1 | 5.89 |
| Angelo Mathews | 10.0 | 1 | 60 | 1 | 0 | 2 | 6.00 |
| Suranga Lakmal | 8.0 | 0 | 57 | 0 | 0 | 0 | 7.13 |
| Ajantha Mendis | 10.0 | 0 | 57 | 1 | 0 | 1 | 5.70 |
| Suraj Randiv | 10.0 | 0 | 51 | 3 | 0 | 0 | 5.10 |
| Tillakaratne Dilshan | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 8.0 | 0 | 48 | 0 | 0 | 2 | 6.00 |
| Zaheer Khan | 10.0 | 0 | 63 | 3 | 0 | 1 | 6.30 |
| Ashish Nehra | 10.0 | 0 | 74 | 1 | 0 | 0 | 7.40 |
| Harbhajan Singh | 10.0 | 0 | 58 | 1 | 0 | 0 | 5.80 |
| Ravindra Jadeja | 9.1 | 0 | 42 | 0 | 0 | 0 | 4.58 |
| Suresh Raina | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |

Discussion
No comments for “Scorecard – Sri Lanka beat India – 2nd ODI, Nagpur (D/N)”
Post a comment