| Result: India won by 7 wickets | Man of the Match: Ravindra Jadeja, |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Sri Lanka (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: India won by 7 wickets | Target: 240 ( 50.0 ) Req. R/R: | ||||||||||||
| India : 242 / 3 in 42.4 overs (RR: 5.67) | Sri Lanka : 239 in 44.2 overs (RR: 5.39) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Dinesh Karthik (wk) * | 36 | 32 | 5 | 1 | 112.50 | Lasith Malinga * | 9.4 | 1 | 55 | 0 | 0 | 1 | 5.69 |
| Sachin Tendulkar | 96 | 104 | 13 | 0 | 92.31 | Suraj Randiv | 8.0 | 1 | 33 | 1 | 0 | 0 | 4.13 |
| Partnership: 73 runs, 9.5 overs, R/R: 7.42 | Last 18 Balls: | 1L . 4 1L . . | . 1 . . 6 . | 4 1 . 4 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 7.0 | 0 | 49 | 0 | 0 | 4 | 7.00 |
| Ishant Sharma | 7.0 | 0 | 63 | 2 | 0 | 0 | 9.00 |
| Ashish Nehra | 6.2 | 0 | 32 | 2 | 0 | 1 | 5.05 |
| Harbhajan Singh | 9.0 | 0 | 29 | 1 | 0 | 1 | 3.22 |
| Virender Sehwag (c) | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Ravindra Jadeja | 10.0 | 0 | 32 | 4 | 0 | 0 | 3.20 |
| Yuvraj Singh | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chanaka Welegedara | 8.0 | 1 | 35 | 2 | 0 | 1 | 4.37 |
| Nuwan Kulasekara | 8.0 | 0 | 47 | 0 | 0 | 0 | 5.87 |
| Lasith Malinga | 9.4 | 1 | 55 | 0 | 0 | 1 | 5.69 |
| Ajantha Mendis | 9.0 | 0 | 67 | 0 | 0 | 4 | 7.44 |
| Suraj Randiv | 8.0 | 1 | 33 | 1 | 0 | 0 | 4.13 |

Discussion
No comments for “Scorecard – India beat Sri Lanka – 3rd ODI, Cuttack”
Post a comment