| Result: India won by 7 wickets | Man of the Match: Gautam Gambhir |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Sri Lanka (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: India won by 7 wickets | Target: 316 ( 50.0 ) Req. R/R: | ||||||||||||
| India : 317 / 3 in 48.1 overs (RR: 6.58) | Sri Lanka : 315 / 6 in 50.0 overs (RR: 6.30) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Gautam Gambhir * | 150 | 137 | 15 | 0 | 109.49 | Lasith Malinga * | 9.1 | 0 | 75 | 0 | 1 | 4 | 8.18 |
| Dinesh Karthik (wk) | 19 | 22 | 1 | 0 | 86.36 | Suranga Lakmal | 10.0 | 0 | 55 | 2 | 1 | 7 | 5.50 |
| Partnership: 70 runs, 8.5 overs, R/R: 7.92 | Last 18 Balls: . . Y 1 1 | 2 1 1 1 1 1 | 3 . 1 1 4 . | 4 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 10.0 | 0 | 49 | 2 | 0 | 0 | 4.90 |
| Ashish Nehra | 9.0 | 1 | 68 | 2 | 0 | 3 | 7.56 |
| Ishant Sharma | 7.0 | 0 | 67 | 0 | 0 | 1 | 9.57 |
| Harbhajan Singh | 10.0 | 0 | 53 | 1 | 0 | 5 | 5.30 |
| Ravindra Jadeja | 9.0 | 1 | 51 | 0 | 0 | 0 | 5.67 |
| Virender Sehwag (c) | 3.0 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Suresh Raina | 2.0 | 0 | 9 | 0 | 0 | 1 | 4.50 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Thissara Perera | 9.0 | 0 | 66 | 0 | 0 | 4 | 7.33 |
| Suranga Lakmal | 10.0 | 0 | 55 | 2 | 1 | 7 | 5.50 |
| Lasith Malinga | 9.1 | 0 | 75 | 0 | 1 | 4 | 8.18 |
| Suraj Randiv | 10.0 | 0 | 57 | 1 | 0 | 1 | 5.70 |
| Sanath Jayasuriya | 7.0 | 0 | 42 | 0 | 0 | 0 | 6.00 |
| Tillakaratne Dilshan | 3.0 | 0 | 17 | 0 | 0 | 0 | 5.67 |

Sri Lanka will win on 4th ODI at Eden Gardens, Kolkata.
Sri Lanka will made within 300 score.
sri lanka should be wi n