| Result: Sri Lanka won by 7 wickets | Man of the Match: Tillakaratne Dilshan |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Sri Lanka (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: Sri Lanka won by 7 wickets | Target: 261 ( 50.0 ) Req. R/R: | ||||||||||||
| Sri Lanka : 261 / 3 in 44.5 overs (RR: 5.80) | Bangladesh : 260 / 7 in 50.0 overs (RR: 5.20) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Thilan Samaraweera * | 41 | 54 | 5 | 0 | 75.93 | Naeem Islam * | 4.5 | 0 | 34 | 0 | 0 | 3 | 7.03 |
| Chamara Silva | 4 | 7 | 0 | 0 | 57.14 | M Mahmudullah | 7.0 | 0 | 37 | 1 | 0 | 0 | 5.29 |
| Partnership: 19 runs, 3.0 overs, R/R: 6.33 | Last 18 Balls: | . 4 1 1 1 . | 1 1 1 1 1 . | 1 1 . Y . 4 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 10.0 | 1 | 46 | 1 | 0 | 1 | 4.60 |
| Chanaka Welegedara | 8.0 | 0 | 39 | 0 | 0 | 1 | 4.88 |
| Tillakaratne Dilshan | 3.0 | 0 | 16 | 1 | 0 | 5 | 5.33 |
| Suranga Lakmal | 9.0 | 1 | 63 | 2 | 0 | 5 | 7.00 |
| Suraj Randiv | 10.0 | 0 | 51 | 2 | 0 | 2 | 5.10 |
| Thilina Kandamby | 5.0 | 0 | 21 | 0 | 0 | 0 | 4.20 |
| M Pushpakumara | 5.0 | 0 | 21 | 0 | 0 | 1 | 4.20 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Shafiul Islam | 5.0 | 0 | 39 | 1 | 1 | 0 | 7.80 |
| Rubel Hossain | 7.0 | 0 | 47 | 1 | 1 | 2 | 6.71 |
| Saqibul Hasan (c) | 10.0 | 0 | 43 | 0 | 0 | 1 | 4.30 |
| Abdur Razzak | 10.0 | 0 | 37 | 0 | 0 | 2 | 3.70 |
| M Mahmudullah | 6.0 | 0 | 32 | 1 | 0 | 0 | 5.33 |
| Naeem Islam | 5.5 | 0 | 39 | 0 | 0 | 3 | 6.68 |
| M Ashraful | 1.0 | 0 | 11 | 0 | 0 | 1 | 11.00 |

Discussion
No comments for “Score – Sri Lanka beat Bangladesh – 1st Match – Tri-series”
Post a comment