| Result: Sri Lanka won by 5 wickets | Man of the Match: Thilan Samaraweera |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Sri Lanka (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: Sri Lanka won by 5 wickets | Target: 280 ( 50.0 ) Req. R/R: | ||||||||||||
| Sri Lanka : 283 / 5 in 48.0 overs (RR: 5.90) | India : 279 / 9 in 50.0 overs (RR: 5.58) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Thilan Samaraweera * | 105 | 106 | 11 | 0 | 99.06 | Zaheer Khan * | 9.0 | 0 | 57 | 0 | 0 | 7 | 6.33 |
| Thissara Perera | 36 | 15 | 6 | 1 | 240.00 | Ashish Nehra | 8.0 | 0 | 55 | 0 | 3 | 2 | 6.88 |
| Partnership: 57 runs, 4.3 overs, R/R: 12.67 | Last 18 Balls: 2 4+N 6 | 1 . 4 . 4 . | 4 1 2 N 2 . 4 | | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chanaka Welegedara | 10.0 | 1 | 66 | 5 | 4 | 8 | 6.60 |
| Suranga Lakmal | 8.0 | 1 | 48 | 0 | 0 | 1 | 6.00 |
| Thilan Thushara | 10.0 | 0 | 62 | 2 | 0 | 1 | 6.20 |
| Suraj Randiv | 10.0 | 0 | 36 | 0 | 0 | 0 | 3.60 |
| Thilina Kandamby | 4.0 | 1 | 22 | 0 | 0 | 1 | 5.50 |
| Thilan Samaraweera | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Thissara Perera | 6.0 | 0 | 27 | 2 | 0 | 1 | 4.50 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Zaheer Khan | 9.0 | 0 | 57 | 0 | 0 | 7 | 6.33 |
| Ashish Nehra | 8.0 | 0 | 55 | 0 | 3 | 2 | 6.88 |
| S Sreesanth | 7.0 | 0 | 47 | 1 | 2 | 1 | 6.71 |
| Harbhajan Singh | 10.0 | 1 | 47 | 3 | 0 | 0 | 4.70 |
| Virender Sehwag | 5.0 | 0 | 26 | 0 | 0 | 0 | 5.20 |
| Ravindra Jadeja | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Yuvraj Singh | 5.0 | 0 | 19 | 0 | 0 | 2 | 3.80 |

hello hai