| Result: India won by 6 wickets | Man of the Match: MS Dhoni |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Bangladesh (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: India won by 6 wickets | Target: 297 ( 50.0 ) Req. R/R: | ||||||||||||
| India : 297 / 4 in 47.3 overs (RR: 6.25) | Bangladesh : 296 / 6 in 50.0 overs (RR: 5.92) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Suresh Raina * | 51 | 43 | 5 | 1 | 118.60 | Syed Rasel * | 9.3 | 0 | 58 | 1 | 2 | 2 | 6.11 |
| MS Dhoni (c)(wk) | 101 | 107 | 9 | 0 | 94.39 | Rubel Hossain | 9.0 | 0 | 60 | 1 | 1 | 3 | 6.67 |
| Partnership: 94 runs, 12.3 overs, R/R: 7.52 | Last 18 Balls: 1 . . | . 1 . 2 1 . | . 1 1 2 2 6 | 4 1 4 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 6.0 | 0 | 44 | 1 | 2 | 2 | 7.33 |
| S Sreesanth | 8.0 | 0 | 54 | 1 | 2 | 2 | 6.75 |
| Zaheer Khan | 6.0 | 0 | 43 | 0 | 0 | 2 | 7.17 |
| Harbhajan Singh | 9.0 | 0 | 56 | 1 | 0 | 4 | 6.22 |
| Yuvraj Singh | 10.0 | 0 | 33 | 1 | 0 | 1 | 3.30 |
| Ravindra Jadeja | 9.0 | 0 | 45 | 1 | 0 | 0 | 5.00 |
| Virender Sehwag | 2.0 | 0 | 17 | 0 | 0 | 6 | 8.50 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Syed Rasel | 9.3 | 0 | 58 | 1 | 2 | 2 | 6.11 |
| Abdur Razzak | 9.0 | 0 | 66 | 0 | 0 | 5 | 7.33 |
| Rubel Hossain | 9.0 | 0 | 60 | 1 | 1 | 3 | 6.67 |
| Saqibul Hasan (c) | 10.0 | 0 | 45 | 1 | 0 | 1 | 4.50 |
| Naeem Islam | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| M Mahmudullah | 7.0 | 0 | 38 | 0 | 0 | 2 | 5.43 |
| M Ashraful | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |

Discussion
No comments for “Score – India beat Bangladesh – 3rd Match – Tri-Series”
Post a comment