| Result: Sri Lanka won by 9 wickets | Man of the Match: Upul Tharanga |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Sri Lanka (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: Sri Lanka won by 9 wickets | Target: 250 ( 50.0 ) Req. R/R: | ||||||||||||
| Sri Lanka : 252 / 1 in 42.5 overs (RR: 5.86) | Bangladesh : 249 / 9 in 50.0 overs (RR: 4.98) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Upul Tharanga * | 118 | 126 | 18 | 0 | 93.65 | Tamim Iqbal * | 0.5 | 0 | 7 | 0 | 0 | 1 | 8.40 |
| K Sangakkara (c)(wk) | 17 | 14 | 2 | 0 | 121.43 | M Mahmudullah | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Partnership: 37 runs, 5.0 overs, R/R: 7.40 | Last 18 Balls: | . . . . . 4 | . . 1 1 1 4 | 1 1 Y . . 4 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 10.0 | 1 | 48 | 2 | 0 | 2 | 4.80 |
| Thilan Thushara | 9.0 | 0 | 67 | 1 | 0 | 6 | 7.44 |
| Suraj Randiv | 10.0 | 1 | 40 | 2 | 0 | 0 | 4.00 |
| Thissara Perera | 10.0 | 0 | 32 | 2 | 0 | 1 | 3.20 |
| Malinga Bandara | 10.0 | 0 | 44 | 0 | 0 | 4 | 4.40 |
| Thilan Samaraweera | 1.0 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Syed Rasel | 6.0 | 0 | 37 | 0 | 0 | 0 | 6.17 |
| Rubel Hossain | 8.0 | 0 | 59 | 0 | 0 | 1 | 7.38 |
| Naeem Islam | 5.0 | 0 | 35 | 1 | 0 | 1 | 7.00 |
| Saqibul Hasan (c) | 8.0 | 2 | 27 | 0 | 0 | 1 | 3.38 |
| M Mahmudullah | 2.0 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Abdur Razzak | 8.0 | 0 | 41 | 0 | 0 | 4 | 5.13 |
| M Ashraful | 5.0 | 0 | 29 | 0 | 0 | 0 | 5.80 |
| Tamim Iqbal | 0.5 | 0 | 7 | 0 | 0 | 1 | 8.40 |

Discussion
No comments for “Score – Sri Lanka beat Bangladesh – 4th Match – Tri-series”
Post a comment