| Result: India won by 8 wickets | Man of the Match: Zaheer Khan |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Sri Lanka (Elected to Bat) | Session: 2nd innings | ||||||||||||
| Summary: India won by 8 wickets | Target: 214 ( 50.0 ) Req. R/R: | ||||||||||||
| India : 214 / 2 in 32.4 overs (RR: 6.48) | Sri Lanka : 213 in 46.1 overs (RR: 4.61) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Virat Kohli * | 71 | 68 | 9 | 0 | 104.41 | Chanaka Welegedara * | 5.4 | 0 | 51 | 0 | 6 | 0 | 9.00 |
| Yuvraj Singh | 8 | 7 | 0 | 0 | 114.29 | Suranga Lakmal | 10.0 | 0 | 75 | 0 | 3 | 1 | 7.50 |
| Partnership: 53 runs, 4.1 overs, R/R: 12.72 | Last 18 Balls: . 2 4 . | 1 4 4+N . Y 4 4 1 | . 1 2 4N 1 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Sudeep Tyagi | 7.0 | 1 | 46 | 1 | 0 | 0 | 6.57 |
| S Sreesanth | 7.0 | 0 | 38 | 1 | 0 | 1 | 5.43 |
| Zaheer Khan | 10.0 | 2 | 38 | 3 | 0 | 0 | 3.80 |
| Amit Mishra | 9.1 | 1 | 40 | 3 | 1 | 3 | 4.36 |
| Ravindra Jadeja | 6.0 | 1 | 21 | 0 | 0 | 1 | 3.50 |
| Yuvraj Singh | 4.0 | 0 | 18 | 1 | 0 | 1 | 4.50 |
| Suresh Raina | 3.0 | 0 | 9 | 0 | 0 | 0 | 3.00 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Chanaka Welegedara | 5.4 | 0 | 51 | 0 | 6 | 0 | 9.00 |
| Suranga Lakmal | 10.0 | 0 | 75 | 0 | 3 | 1 | 7.50 |
| Thilan Thushara | 6.0 | 0 | 33 | 1 | 0 | 2 | 5.50 |
| Suraj Randiv | 6.0 | 0 | 19 | 0 | 0 | 0 | 3.17 |
| Thissara Perera | 5.0 | 1 | 32 | 1 | 0 | 0 | 6.40 |

Discussion
No comments for “Score – India beat Sri Lanka – 5th ODI – Tri-Series”
Post a comment