| Result: India won by 6 wickets | Man of the Match: Virat Kohli |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: India (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: India won by 6 wickets | Target: 248 ( 50.0 ) Req. R/R: | ||||||||||||
| India : 249 / 4 in 43.0 overs (RR: 5.79) | Bangladesh : 247 / 6 in 50.0 overs (RR: 4.94) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| Suresh Raina * | 18 | 18 | 1 | 0 | 100.00 | Syed Rasel * | 7.0 | 0 | 37 | 0 | 0 | 0 | 5.29 |
| Virat Kohli | 102 | 95 | 11 | 0 | 107.37 | Saqibul Hasan (c) | 10.0 | 0 | 58 | 1 | 0 | 0 | 5.80 |
| Partnership: 48 runs, 6.5 overs, R/R: 7.02 | Last 18 Balls: . 1 1 1 1 . | 1 4 . 1 1 2 | 1 1 2 1 4 4 | | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Sudeep Tyagi | 6.0 | 2 | 24 | 1 | 0 | 0 | 4.00 |
| S Sreesanth | 8.0 | 0 | 53 | 1 | 3 | 0 | 6.63 |
| Ashish Nehra | 10.0 | 1 | 58 | 2 | 0 | 1 | 5.80 |
| Amit Mishra | 10.0 | 0 | 54 | 0 | 0 | 4 | 5.40 |
| Yuvraj Singh | 10.0 | 1 | 33 | 1 | 0 | 1 | 3.30 |
| Ravindra Jadeja | 6.0 | 1 | 23 | 0 | 0 | 0 | 3.83 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Syed Rasel | 7.0 | 0 | 37 | 0 | 0 | 0 | 5.29 |
| Shafiul Islam | 10.0 | 1 | 63 | 1 | 0 | 2 | 6.30 |
| Abdur Razzak | 7.0 | 0 | 40 | 0 | 0 | 0 | 5.71 |
| Saqibul Hasan (c) | 10.0 | 0 | 58 | 1 | 0 | 0 | 5.80 |
| Naeem Islam | 8.0 | 0 | 35 | 2 | 0 | 1 | 4.38 |
| M Mahmudullah | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |

Discussion
No comments for “Live Score – India vs Bangladesh – 6th Match – Tri-Series”
Post a comment