| Result: Sri Lanka won by 4 wickets | Man of the Match: Nuwan Kulasekara |
| Quick Scorecard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toss: Sri Lanka (Elected to Field) | Session: 2nd innings | ||||||||||||
| Summary: Sri Lanka won by 4 wickets | Target: 246 ( 50.0 ) Req. R/R: | ||||||||||||
| Sri Lanka : 249 / 6 in 48.3 overs (RR: 5.13) | India : 245 in 48.2 overs (RR: 5.07) | ||||||||||||
| Batsmen | R | B | 4s | 6s | SR | Bowlers | O | M | R | W | Nb | Wd | Eco. |
| M Jayawardene * | 71 | 81 | 5 | 0 | 87.65 | S Sreesanth * | 9.3 | 0 | 72 | 0 | 0 | 0 | 7.58 |
| Thissara Perera | 6 | 6 | 1 | 0 | 100.00 | Zaheer Khan | 10.0 | 0 | 51 | 0 | 0 | 2 | 5.10 |
| Partnership: 21 runs, 1.5 overs, R/R: 11.45 | Last 18 Balls: . | 1 . . W 1 . | 1 Y . . 2 4 . | 4 4 4 | ||||||||||||
| Full Scorecard | |
|---|---|
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Nuwan Kulasekara | 10.0 | 0 | 48 | 4 | 0 | 1 | 4.80 |
| Chanaka Welegedara | 10.0 | 1 | 53 | 3 | 0 | 0 | 5.30 |
| Thilan Thushara | 6.0 | 1 | 26 | 0 | 0 | 2 | 4.33 |
| Suraj Randiv | 9.0 | 0 | 47 | 1 | 0 | 1 | 5.22 |
| Thissara Perera | 8.2 | 0 | 49 | 1 | 0 | 1 | 5.88 |
| Tillakaratne Dilshan | 5.0 | 0 | 18 | 1 | 0 | 1 | 3.60 |
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Ashish Nehra | 1.2 | 0 | 2 | 1 | 1 | 0 | 1.50 |
| S Sreesanth | 9.3 | 0 | 72 | 0 | 0 | 0 | 7.58 |
| Virat Kohli | 1.4 | 0 | 12 | 0 | 0 | 0 | 7.20 |
| Zaheer Khan | 10.0 | 0 | 51 | 0 | 0 | 2 | 5.10 |
| Harbhajan Singh | 10.0 | 0 | 41 | 2 | 0 | 2 | 4.10 |
| Yuvraj Singh | 9.0 | 0 | 41 | 1 | 0 | 0 | 4.56 |
| Ravindra Jadeja | 7.0 | 0 | 29 | 1 | 0 | 0 | 4.14 |
?

how can be that i think that is match fixing by captain of india