Live cricket scores and news updates of India
ICC World Cup 2011 Schedule - IPL 3 Results - Live Streaming Cricket - Live Cricket Radio
Join us on Facebook - Follow us on Twitter

Suggestions

Scorecard – South Africa beat India – 1st Test

buy books online
February 6, 2010
South Africa Tour of India 2009-10
India vs South Africa, 1st Test Match
Vidarbha Cricket Association Stadium, Jamtha, Nagpur

Umpires: S Davis (AUS) and I Gould (ENG) Third Umpire: A Saheba (IND)
Match Referee: A Pycroft (ZIM)
Toss: South Africa (Elected to Bat)
Result: South Africa won by an innings and 6 runs Man of the Match: Hashim Amla
Match Summary: Match Over
South Africa Ist innings Runs Balls Fours Sixes SR FoW
Graeme Smith (c) b Zaheer 6 26 0 0 23.08 2-6 ( 6.3 ov. )
Ashwell Prince c M Dhoni b Zaheer 0 10 0 0 0.00 1-5 ( 4.3 ov. )
Hashim Amla not out 253 473 22 0 53.49
Jacques Kallis c M Vijay b Harbhajan 173 351 16 2 49.29 3-346 ( 113.2 ov. )
AB de Villiers c S Badrinath b Sehwag 53 88 5 0 60.23 4-454 ( 141.1 ov. )
JP Duminy lbw b Harbhajan 9 35 1 0 25.71 5-476 ( 151.5 ov. )
Mark Boucher (wk) c A Mishra b Zaheer 39 75 3 0 52.00 6-554 ( 174.2 ov. )
Dale Steyn not out 0 7 0 0 0.00
Morne Morkel
Paul Harris
Wayne Parnell
Extras: ( 0 wd, 8 lb, 8 b, 9 nb, 0 p) Total: 558 / 6 in 176.0 overs dec. (Run Rate: 3.17)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Zaheer Khan 31.0 7 96 3 4 0 3.10
Ishant Sharma 28.0 4 85 0 0 0 3.04
Harbhajan Singh 46.0 1 166 2 0 0 3.61
Amit Mishra 53.0 5 140 0 5 0 2.64
Virender Sehwag 18.0 1 55 1 0 0 3.06
India Ist innings Runs Balls Fours Sixes SR FoW
Gautam Gambhir c M Boucher b Morkel 12 15 2 0 80.00 1-31 ( 5.0 ov. )
Virender Sehwag c J Duminy b Parnell 109 139 16 0 78.42 4-192 ( 46.4 ov. )
Murali Vijay b Steyn 4 13 1 0 30.77 2-40 ( 8.6 ov. )
Sachin Tendulkar c M Boucher b Steyn 7 16 1 0 43.75 3-56 ( 14.1 ov. )
S Badrinath c A Prince b Steyn 56 139 7 0 40.29 6-221 ( 58.1 ov. )
MS Dhoni (c)(wk) c J Kallis b Harris 6 29 1 0 20.69 5-221 ( 57.4 ov. )
Wriddhiman Saha b Steyn 0 3 0 0 0.00 7-222 ( 58.4 ov. )
Harbhajan Singh lbw b Steyn 8 16 1 0 50.00 10-233 ( 64.4 ov. )
Zaheer Khan b Steyn 2 8 0 0 25.00 8-226 ( 60.3 ov. )
Amit Mishra b Steyn 0 9 0 0 0.00 9-228 ( 62.2 ov. )
Ishant Sharma not out 0 5 0 0 0.00
Extras: ( 5 wd, 6 lb, 14 b, 4 nb, 0 p) Total: 233 / 10 in 64.4 overs (Run Rate: 3.60)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Dale Steyn 16.4 6 51 7 0 0 3.06
Morne Morkel 15.0 4 58 1 4 0 3.87
Paul Harris 17.0 2 39 1 0 0 2.29
Wayne Parnell 7.0 1 31 1 0 5 4.43
Jacques Kallis 6.0 0 14 0 0 0 2.33
JP Duminy 3.0 0 20 0 0 0 6.67
India IInd innings Runs Balls Fours Sixes SR FoW
Gautam Gambhir b Morkel 1 3 0 0 33.33 1-1 ( 1.2 ov. )
Virender Sehwag c G Smith b Steyn 16 19 4 0 84.21 2-24 ( 4.4 ov. )
Murali Vijay c M Morkel b Harris 32 90 4 0 35.56 3-96 ( 31.2 ov. )
Sachin Tendulkar b Harris 100 179 13 0 55.87 5-192 ( 67.2 ov. )
S Badrinath c M Boucher b Parnell 6 31 1 0 19.35 4-122 ( 41.3 ov. )
MS Dhoni (c)(wk) c A d Villiers b Harris 25 112 3 0 22.32 6-209 ( 75.6 ov. )
Wriddhiman Saha lbw b Steyn 36 101 4 0 35.64 9-318 ( 105.1 ov. )
Harbhajan Singh lbw b Parnell 39 39 6 1 100.00 7-259 ( 87.5 ov. )
Zaheer Khan c P Harris b Kallis 33 57 4 2 57.89 8-318 ( 104.4 ov. )
Amit Mishra b Steyn 0 3 0 0 0.00 10-319 ( 107.1 ov. )
Ishant Sharma not out 0 11 0 0 0.00
Extras: ( 6 wd, 8 lb, 15 b, 2 nb, 0 p) Total: 319 / 10 in 107.1 overs (Run Rate: 2.98)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Dale Steyn 18.1 1 57 3 0 0 3.14
Morne Morkel 21.0 6 65 1 1 6 3.10
Wayne Parnell 13.0 2 58 2 0 0 4.46
Paul Harris 38.0 17 76 3 0 0 2.00
Jacques Kallis 12.0 3 19 1 0 0 1.58
JP Duminy 5.0 0 21 0 1 0 4.20
Share and Enjoy:
  • del.icio.us
  • StumbleUpon
  • Facebook
  • NewsVine
  • IndianPad
  • Reddit
  • Furl

Discussion

No comments for “Scorecard – South Africa beat India – 1st Test”

Post a comment


Picture Galleries
Sania Mirza Photo Gallery
Mandira Bedi Photo Gallery


Advertisement