Fri Oct 23 |
Hyderabad |
GRAND FINAL |
Scorecard – New South Wales beatTrinidad & Tobago to win Champions League T20 2009
|
GROUPS:
| GROUP A | GROUP B | GROUP C | GROUP D |
| A1
Deccan Chargers (India) |
B1
NSW Blues (Aus) |
C1
Royal Challengers (India) |
D1
Delhi Daredevils (India) |
| A2
Somerset |
B2
Diamond Eagles (SA) |
C2
Cape Cobras (SA) |
D2
Victorian Bushrangers (Aus) |
| A3
Trinidad & Tobago (WI) |
B3
Sussex |
C3
Otago Volts (NZ) |
D3
Wayamba (SL) |
SCHEDULE:
| Date | Venue | Teams | |
| Thu Oct 8 | Bangalore | Cape Cobras beat Royal Challengers Bangalore | |
| Fri Oct 9 | Delhi | New South Wales Blues beat Diamond Eagles | |
| Delhi | Victorian Bushrangers beat Delhi Daredevils | ||
| Sat Oct 10 | Hyderabad | Cape Cobras beat Otago Volts | |
| Hyderabad | Somerset beat Deccan Chargers | ||
| Sun Oct 11 | Delhi | New South Wales Blues beat Sussex | |
| Delhi | Delhi Daredevils beat Wayamba | ||
| Mon Oct 12 | Bangalore | Trinidad & Tobago beat Somerset | |
| Bangalore | Royal Challengers Bangalore beat Otago Volts | ||
| Tue Oct 13 | Delhi | Wayamba beat Victorian Bushrangers | |
| Delhi | Diamond Eagles beat Sussex | ||
| Wed Oct 14 | Hyderabad | Trinidad & Tobago beat Deccan Chargers |
LEAGUE STAGE (Based on points table shown at the bottom) :
| LEAGUE A | LEAGUE B |
| A1 – New South Wales | C1 – Royal Challengers Bangalore |
| A2 – Eagles | C2 – Cape Cobras |
| B1 – Trinidad & Tobago | D1 – Delhi Daredevils |
| B2 – Somerset | D2 – Victoria |
| Date | Venue | League | Teams | |
| Thu, Oct 15 | Bangalore | B | C1 v D2 Royal Challengers Bangalore beaten by Victoria |
|
| Fri Oct 16 | Hyderabad | A | A2 v B2 Eagles beat Somerset |
|
| A1 v B1 New South Wales beaten by Trinidad & Tobago |
||||
| Sat Oct 17 | Bangalore | B | C2 v D2 Cape Cobras beat Victoria |
|
| C1 v D1 Royal Challengers Bangalore beat Delhi Daredevils |
||||
| Sun Oct 18 | Hyderabad | A | A2 v B1 New South Wales beat Somerset |
|
| A1 v B2 Eagles beaten by Trinidad & Tobago |
||||
| Mon Oct 19 | Delhi | B | C2 v D1 Cape Cobras beaten by Delhi Daredevils |
SEMI FINALS:
| Date | Venue | Match | Teams | Time |
| Wed Oct 21 | Delhi | Semi Final 1 | New South Wales beat Victoria | |
| Thu Oct 22 | Hyderabad | Semi Final 2 | Trinidad & Tobago beat Cape Cobras |
GRAND FINAL:
| Date | Venue | Match | Teams | |
Fri Oct 23 |
Hyderabad |
GRAND FINAL |
New South Wales beatTrinidad & Tobago
|
POINTS TABLE
League A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
|---|---|---|---|---|---|---|---|---|---|
| Trinidad & Tobago | 3 | 3 | 0 | 0 | 0 | 6 | +1.378 | ||
| New South Wales | 3 | 2 | 1 | 0 | 0 | 4 | +1.843 | ||
| Eagles | 3 | 1 | 2 | 0 | 0 | 2 | -1.110 | ||
| Somerset | 3 | 0 | 3 | 0 | 0 | 0 | -2.005 |
League B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
|---|---|---|---|---|---|---|---|---|---|
| Victoria | 3 | 2 | 1 | 0 | 0 | 4 | +0.911 | ||
| Cape Cobras | 3 | 2 | 1 | 0 | 0 | 4 | -0.219 | ||
| Royal Challengers Bangalore | 3 | 1 | 2 | 0 | 0 | 2 | -0.114 | ||
| Delhi Daredevils | 3 | 1 | 2 | 0 | 0 | 2 | -0.398 |
Group A
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
|---|---|---|---|---|---|---|---|---|---|
| Trinidad & Tobago | 2 | 2 | 0 | 0 | 0 | 4 | +1.175 | ||
| Somerset | 2 | 1 | 1 | 0 | 0 | 2 | -1.000 | ||
| Deccan Chargers | 2 | 0 | 2 | 0 | 0 | 0 | -0.175 |
Group B
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
|---|---|---|---|---|---|---|---|---|---|
| New South Wales | 2 | 2 | 0 | 0 | 0 | 4 | +2.200 | ||
| Eagles | 2 | 1 | 1 | 0 | 0 | 2 | -1.325 | ||
| Sussex | 2 | 0 | 2 | 0 | 0 | 0 | -0.875 |
Group C
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
|---|---|---|---|---|---|---|---|---|---|
| Cape Cobras | 2 | 2 | 0 | 0 | 0 | 4 | +1.529 | ||
| Royal Challengers Bangalore | 2 | 1 | 1 | 0 | 0 | 2 | +1.839 | ||
| Otago | 2 | 0 | 2 | 0 | 0 | 0 | -3.350 |
Group D
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | ||
|---|---|---|---|---|---|---|---|---|---|
| Delhi Daredevils | 2 | 1 | 1 | 0 | 0 | 2 | +0.700 | ||
| Victoria | 2 | 1 | 1 | 0 | 0 | 2 | +0.136 | ||
| Wayamba | 2 | 1 | 1 | 0 | 0 | 2 | -0.875 |